The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, April 26

Report for Week Ending Sun, April 26

I am Mister Ex, reporting on the former Blue Jays. Bo Bichette lit up the Mets’ spring campaign with a first‑home run, a game‑tying double and three RBIs, lifting his line to .238/.270/.314 in 25 games. Ty France displayed prodigious power for San Diego, posting a .265 average with a .559 slugging percentage and three homers in just 34 at‑bats. On the mound, Matt Gage dazzled the Giants’ staff, posting a 1.64 ERA and a 2‑0 record over 11 innings, while Foster Griffin added three victories and a tidy 2.67 ERA for Washington.

For the season, Ty France and Otto Lopez have led the ex‑Jay hitters in OPS, with France’s .865 and Lopez’s .846, while Matt Chapman remains a steady contributor. Matt Gage’s 1.64 ERA crowns the former Jays’ pitchers, with Foster Griffin close behind.

The news of Bo Bichette’s spring heroics on April 24 was a bright spot, and Lourdes Gurriel Jr.’s activation by Arizona added a familiar face to the league. In transactions, the New York Mets selected former Blue Jay Carl Edwards Jr. from Syracuse, giving the veteran another chance in the majors.

Next week Toronto will host the Boston Red Sox at Rogers Centre, where they may square off against former teammate Isiah Kiner‑Falefa, before heading to Minnesota to meet the Twins, where ex‑Jay Anthony Banda could appear on the mound.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Ty France First Base 37 2025 3 7 2 0 2 2 .286 .286 1.143 1.429 2.3
Randal Grichuk Designated Hitter 479 2021 4 11 4 0 0 1 .364 .364 .545 .909 2.2
Rob Refsnyder Designated Hitter 32 2017 6 11 3 1 1 2 .273 .308 .545 .853 2.0
Santiago Espinal Third Base 347 2023 3 9 3 0 0 0 .333 .333 .444 .777 1.3
Bo Bichette Third Base 748 2025 6 24 7 1 0 3 .292 .320 .375 .695 2.9
Matt Chapman Third Base 295 2023 6 17 3 6 0 0 .176 .417 .235 .652 1.6
Isiah Kiner-Falefa Second Base 102 2025 3 10 3 0 0 3 .300 .300 .300 .600 0.9
Leo Jiménez Third Base 81 2025 2 2 0 2 0 0 .000 .600 .000 .600 0.0
Spencer Horwitz First Base 112 2024 5 15 4 2 0 3 .267 .333 .267 .600 1.4
Otto Lopez Shortstop 9 2022 6 25 6 1 0 2 .240 .269 .280 .549 1.9
Danny Jansen Catcher 471 2024 4 13 2 1 0 0 .154 .267 .231 .498 0.6
Marcus Semien Second Base 162 2021 6 23 4 1 0 0 .174 .208 .261 .469 1.3
Teoscar Hernández Outfielder 609 2022 7 26 4 3 0 3 .154 .241 .192 .433 1.2
Lourdes Gurriel Jr. Outfielder 468 2022 4 16 2 2 0 3 .125 .222 .188 .410 0.7
Reese McGuire Catcher 141 2021 2 5 0 2 0 1 .000 .286 .000 .286 0.0
Tyler Heineman Catcher 132 2026 4 12 1 0 0 1 .083 .083 .083 .166 0.1
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Ty France First Base 37 2025 14 34 9 1 3 3 .265 .306 .559 .865 5.4
Otto Lopez Shortstop 9 2022 27 105 33 6 3 12 .314 .360 .486 .846 17.9
Spencer Horwitz First Base 112 2024 25 70 18 13 2 8 .257 .372 .371 .743 9.7
Matt Chapman Third Base 295 2023 28 106 30 11 1 12 .283 .356 .377 .733 14.0
Gabriel Moreno Catcher 25 2022 13 40 11 3 0 5 .275 .333 .400 .733 5.2
Teoscar Hernández Outfielder 609 2022 25 92 22 8 4 15 .239 .297 .413 .710 11.4
Joey Loperfido Outfielder 84 2025 20 58 16 6 0 7 .276 .348 .362 .710 7.2
Leo Jiménez Third Base 81 2025 8 13 3 3 0 0 .231 .412 .231 .643 1.1
Danny Jansen Catcher 471 2024 19 63 13 5 1 6 .206 .275 .317 .592 5.3
Marcus Semien Second Base 162 2021 28 100 22 7 1 8 .220 .275 .300 .575 8.1
Bo Bichette Third Base 748 2025 28 116 27 6 1 12 .233 .268 .302 .570 9.5
Randal Grichuk Designated Hitter 479 2021 16 31 6 1 0 2 .194 .212 .323 .535 2.2
Santiago Espinal Third Base 347 2023 12 23 5 0 0 2 .217 .217 .304 .521 1.5
Rob Refsnyder Designated Hitter 32 2017 16 33 4 4 2 3 .121 .211 .303 .514 2.2
Isiah Kiner-Falefa Second Base 102 2025 13 33 7 2 0 3 .212 .257 .212 .469 1.8
Tyler Heineman Catcher 132 2026 16 39 8 1 0 2 .205 .244 .205 .449 1.8
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Lourdes Gurriel Jr. Outfielder 468 2022 6 24 3 2 0 3 .125 .192 .167 .359 0.8

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Nick Sandlin 19 2025 2 0 2.1 0 0 0.00 3 0 0 0.00 0 0 1.1
Jason Adam 23 2019 2 0 2.0 0 0 0.00 1 0 0 0.00 0 2 1.1
Bryan Baker 1 2021 2 0 2.0 0 0 0.00 2 0 0 0.00 2 0 1.1
Justin Bruihl 15 2025 3 0 3.2 0 0 0.00 0 2 0 0.55 0 1 1.7
Ryan Yarbrough 12 2024 2 0 3.0 0 0 0.00 4 1 0 0.67 0 0 1.6
Carl Edwards Jr. 6 2021 1 0 3.1 0 0 0.00 5 3 0 0.90 0 0 1.7
Paxton Schultz 13 2025 1 0 1.0 0 0 0.00 2 0 0 1.00 1 0 0.5
Ryan Borucki 79 2025 2 0 2.0 0 0 0.00 1 1 0 1.50 0 1 1.1
Matt Gage 11 2022 2 0 1.2 1 0 0.00 0 2 0 1.80 0 1 0.6
Richard Lovelady 2 2025 3 0 2.2 1 0 0.00 3 2 0 1.88 0 1 1.2
Jordan Hicks 25 2023 2 0 1.1 0 0 0.00 1 3 0 3.00 0 0 0.6
Robbie Ray 37 2021 1 1 5.0 0 0 1.80 4 3 0 1.40 0 0 1.7
Foster Griffin 1 2022 2 2 13.0 1 0 2.08 11 3 2 0.77 0 0 3.9
Seranthony Domínguez 24 2025 3 0 3.0 0 1 3.00 4 0 1 0.67 2 0 0.6
Mark Leiter Jr. 8 2018 3 0 3.0 0 0 3.00 3 0 0 1.33 0 1 0.6
Anthony Banda 7 2022 4 0 2.2 0 0 3.38 3 1 0 0.75 0 0 0.2
Matthew Boyd 2 2015 1 1 4.2 0 0 3.86 5 0 0 1.07 0 0 0.2
Eric Lauer 36 2026 1 1 5.0 0 0 5.40 3 2 2 1.80 0 0 -0.3
Joel Payamps 22 2021 4 0 4.0 0 0 6.75 3 2 1 1.00 0 1 -0.9
Shaun Anderson 1 2022 3 0 4.0 0 0 6.75 3 3 0 2.25 0 0 -0.9
Chris Bassitt 96 2025 1 1 5.1 1 0 8.44 3 2 2 1.88 0 0 -2.3
Yusei Kikuchi 86 2024 1 1 5.0 0 1 9.00 5 2 0 1.40 0 0 -2.3
Tim Mayza 352 2024 3 0 3.0 0 0 9.00 2 2 2 2.00 0 0 -1.4
Taijuan Walker 6 2020 1 0 4.0 0 1 9.00 1 1 2 2.25 0 0 -1.9
Steven Matz 29 2021 1 1 3.0 0 1 12.00 4 4 3 2.67 0 0 -2.4
Anthony Kay 28 2022 1 1 3.2 0 1 19.64 1 3 2 3.00 0 0 -6.3
Jordan Romano 231 2024 2 0 1.2 0 0 21.60 2 1 0 3.60 0 0 -3.4
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Carl Edwards Jr. 6 2021 1 0 3.1 0 0 0.00 5 3 0 0.90 0 0 1.7
Jason Adam 23 2019 7 0 5.2 0 0 1.59 2 1 0 0.88 1 5 1.8
Matt Gage 11 2022 12 0 11.0 2 0 1.64 7 6 1 1.09 0 3 3.9
Foster Griffin 1 2022 6 6 33.2 3 0 2.67 30 10 5 1.07 0 0 7.7
Robbie Ray 37 2021 6 6 33.1 2 3 2.70 35 14 5 1.14 0 0 7.7
Richard Lovelady 2 2025 11 0 13.0 2 1 2.77 12 9 1 1.69 0 1 2.9
Austin Voth 2 2026 1 0 2.2 0 0 3.38 1 1 0 1.50 0 0 0.2
Bryan Baker 1 2021 11 0 10.1 1 0 3.48 11 3 1 0.97 6 0 1.4
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Paxton Schultz 13 2025 6 0 9.0 0 0 4.00 9 1 2 1.11 1 0 0.8
Ryan Yarbrough 12 2024 7 0 11.0 0 0 4.09 8 4 1 1.09 0 0 0.9
Tim Mayza 352 2024 13 0 15.0 0 1 4.20 14 6 2 1.07 0 1 1.0
Jordan Hicks 25 2023 13 0 12.1 0 1 4.38 7 12 0 2.03 1 1 0.5
Steven Matz 29 2021 5 5 24.1 3 1 4.81 25 10 5 1.23 0 0 -0.1
Seranthony Domínguez 24 2025 12 0 11.0 1 3 4.91 14 8 3 1.45 6 0 -0.1
Justin Bruihl 15 2025 15 0 14.1 0 0 5.02 6 10 1 1.33 0 5 -0.5
Ryan Borucki 79 2025 10 0 8.2 0 1 5.19 8 3 2 1.62 0 1 -0.6
Anthony Kay 28 2022 5 3 21.0 1 1 5.57 13 12 4 1.57 0 0 -1.8
Matthew Boyd 2 2015 3 3 14.0 1 1 5.79 22 3 1 1.14 0 0 -1.5
Shaun Anderson 1 2022 9 0 16.2 1 0 5.94 12 8 3 1.50 0 0 -2.4
Joel Payamps 22 2021 11 0 7.1 0 1 6.14 8 3 2 1.36 0 2 -1.2
Yusei Kikuchi 86 2024 6 6 29.0 0 3 6.21 32 13 3 1.59 0 0 -4.5
Eric Lauer 36 2026 5 4 22.2 1 3 6.75 19 12 6 1.54 0 0 -5.2
Chris Bassitt 96 2025 5 5 21.1 1 2 6.75 10 13 3 2.06 0 0 -4.7
Mark Leiter Jr. 8 2018 13 0 11.2 0 1 6.94 12 4 2 1.89 2 1 -3.0
Anthony Banda 7 2022 13 0 11.1 1 0 8.74 11 3 1 1.41 0 1 -5.1
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Nick Sandlin 19 2025 5 0 5.2 0 0 9.53 6 3 1 1.24 0 0 -3.2
Jordan Romano 231 2024 11 0 8.0 0 2 10.13 12 6 1 2.13 4 0 -4.7
Brandon Eisert 3 2024 2 0 2.1 0 0 15.43 2 1 0 3.00 0 0 -2.9

News Roundup

Ex-Blue Jay
Apr 20 Giants' Robbie Ray: Takes loss despite quality start - CBS Sports  Robbie Ray
Robbie Ray delivered a quality start, allowing only one run through four innings and striking out seven, but the Giants' offense failed to support him, resulting in a loss to Washington.
Apr 21 Diamondbacks' Luken Baker: Reporting to Triple-A - CBS Sports  Lourdes Gurriel Jr.
Lourdes Gurriel Jr. was officially activated by the Arizona Diamondbacks, marking his return to the active roster after being on the injured list.
Apr 22 Orioles' Chris Bassitt: Grabs first win - CBS Sports  Chris Bassitt
Chris Bassitt earned his first victory as a Baltimore Oriole, pitching in a game where the team rallied for six runs in the sixth inning to defeat the opponent 8-6. The piece notes his season stats to date and his upcoming start against the Astros.
Apr 24 Mets' Bo Bichette: Comes through with big hit Thursday - CBS Spor...  Bo Bichette
Bo Bichette belted his first spring home run and drove in three runs, including a game‑tying double in the eighth inning that helped the Mets rally to a 7‑7 tie before securing the win. The performance lifted his season slash line to .238/.270/.314 with one homer, five doubles, 12 RBI and 10 runs in 25 games.
Apr 26 Giants' Robbie Ray: Settles for no-decision Saturday - CBS Sports  Robbie Ray
Robbie Ray pitched five innings, throwing 55 of 97 pitches for strikes and allowing four singles across five frames of one‑run ball, resulting in a no‑decision. Despite control issues and multiple walks, he posted a 2.70 ERA and 1.14 WHIP over 33.1 innings heading into his next start at Tropicana Field against the Rays.

Transactions

Ex-Blue Jay
Apr 21 Caliente de Durango placed LHP Felix Doubront on the reserve list. SC Félix Doubront
Apr 21 C Luke Maile assigned to Omaha Storm Chasers from ACL Royals. ASG Luke Maile
Apr 21 Los Angeles Dodgers sent RHP Brock Stewart on a rehab assignment to Oklahoma City Comets. ASG Brock Stewart
Apr 21 Somerset Patriots sent RHP Yerry Rodríguez on a rehab assignment to Hudson Valley Renegades. ASG Yerry Rodríguez
Apr 22 Chicago Cubs activated LHP Matthew Boyd from the 15-day injured list. SC Matthew Boyd
Apr 22 Round Rock Express placed RHP Patrick Murphy on the 7-day injured list. SC Patrick Murphy
Apr 23 Saraperos de Saltillo activated RHP Wilmer Font from the reserve list. SC Wilmer Font
Apr 23 Philadelphia Phillies released RHP Taijuan Walker. REL Taijuan Walker
Apr 23 Houston Astros sent RHP Nate Pearson on a rehab assignment to Sugar Land Space Cowboys. ASG Nate Pearson
Apr 24 Toros de Tijuana signed free agent 1B Justin Turner. SFA Justin Turner
Apr 24 New York Mets selected the contract of RHP Carl Edwards Jr. from Syracuse Mets. SE Carl Edwards Jr.
Apr 24 Iowa Cubs activated RHP Trent Thornton from the 7-day injured list. SC Trent Thornton
Apr 24 St. Paul Saints placed LF Alan Roden on the 7-day injured list. Right shoulder contusion. SC Alan Roden
Apr 25 LHP Sean Nolin assigned to Piratas de Campeche. ASG Sean Nolin
Apr 25 Leones de Yucatan placed RHP Miguel Castro on the reserve list. SC Miguel Castro
Apr 25 Chicago White Sox designated C Reese McGuire for assignment. DES Reese McGuire
Apr 26 Omaha Storm Chasers transferred 3B Brandon Drury to the Development List. SC Brandon Drury
Apr 26 Los Angeles Angels designated RHP Jordan Romano for assignment. DES Jordan Romano
Apr 26 Los Angeles Angels designated RHP Shaun Anderson for assignment. DES Shaun Anderson
Apr 26 Washington Nationals recalled RHP Paxton Schultz from Rochester Red Wings. CU Paxton Schultz

Blue Jays opponents this week

ex-Blue Jays
Apr 27 - Apr 29 home to the Boston Red Sox Isiah Kiner-Falefa
Apr 30 - May 3 at the Minnesota Twins Anthony Banda

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!