The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, May 17

Report for Week Ending Sun, May 17

Greetings, sports fans—Mister Ex here, reporting on the former Blue Jays who lit up the diamond last week.

Teoscar Hernández, who departed Toronto after the 2022 campaign, dazzled with a .407 clip in seven at‑bats, adding a lone home run, six RBI and a flawless .467 on‑base percentage, while driving in seven runs in just 30 plate appearances. Otto Lopez, another 2022 alumnus, posted a hot .348 average over six games, collecting eight hits, four runs and four RBI, and he walked twice while striking out only twice. Randal Grichuk, remembered fondly for his power during his 2018‑2021 stint, posted a perfect .375/.375/.750 line in five games, belting a home run and four RBI. On the mound, rookie‑like Mark Leiter Jr. (last in a Jays uniform in 2018) tossed a tidy 4.0 innings without surrendering a run, striking out five and limiting baserunners to a 0.50 WHIP. Meanwhile, Trent Thornton, who last wore the blue in 2023, appeared in two relief outings, posting a spotless 3.0‑inning line with a 0.67 WHIP and three strikeouts.

When you look at the season as a whole, the most prolific hitter to date is Otto Lopez, who is batting .344 with a .877 OPS after 46 games, while the ace of the staff is Robbie Ray, whose 3.04 ERA and 1.17 WHIP have kept his team in the hunt.

Next week the Blue Jays will travel to Yankee Stadium to face the Yankees, where they could encounter former teammate Ryan Yarbrough, and then return home to meet the Pittsburgh Pirates, where ex‑Blue Jay Spencer Horwitz will line up at first base.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Santiago Espinal Third Base 347 2023 3 5 2 0 1 1 .400 .400 1.000 1.400 2.0
Isiah Kiner-Falefa Second Base 102 2025 5 3 1 1 0 0 .333 .500 .667 1.167 1.0
Randal Grichuk Designated Hitter 479 2021 5 8 3 0 1 4 .375 .375 .750 1.125 2.3
Teoscar Hernández Outfielder 609 2022 7 27 11 2 1 6 .407 .467 .630 1.097 7.6
Otto Lopez Shortstop 9 2022 6 23 8 1 0 4 .348 .385 .435 .820 3.8
Spencer Horwitz First Base 112 2024 5 17 6 1 0 0 .353 .389 .412 .801 2.7
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Ty France First Base 37 2025 5 10 4 0 0 3 .400 .400 .400 .800 1.6
Lourdes Gurriel Jr. Outfielder 468 2022 6 24 6 2 1 5 .250 .296 .458 .754 3.4
Gabriel Moreno Catcher 25 2022 5 21 7 1 0 4 .333 .348 .381 .729 2.9
Marcus Semien Second Base 162 2021 6 24 6 2 1 2 .250 .308 .417 .725 3.1
Danny Jansen Catcher 471 2024 2 5 1 2 0 1 .200 .500 .200 .700 0.4
Leo Jiménez Third Base 81 2025 3 13 4 0 0 0 .308 .308 .385 .693 1.5
Matt Chapman Third Base 295 2023 7 26 4 2 0 3 .154 .214 .269 .483 1.5
Rob Refsnyder Designated Hitter 32 2017 5 7 1 1 0 1 .143 .222 .143 .365 0.3
Bo Bichette Third Base 748 2025 6 24 3 3 0 2 .125 .222 .125 .347 0.7
Tyler Heineman Catcher 132 2026 2 3 0 0 0 0 .000 .000 .000 .000 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Otto Lopez Shortstop 9 2022 46 183 63 7 4 21 .344 .374 .503 .877 33.9
Ty France First Base 37 2025 28 75 21 2 4 14 .280 .308 .520 .828 11.6
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Spencer Horwitz First Base 112 2024 42 128 35 23 3 19 .273 .383 .414 .797 20.4
Teoscar Hernández Outfielder 609 2022 42 153 41 16 5 23 .268 .343 .412 .755 21.2
Randal Grichuk Designated Hitter 479 2021 27 51 12 1 3 9 .235 .259 .490 .749 6.3
Joey Loperfido Outfielder 84 2025 20 58 16 6 0 7 .276 .348 .362 .710 7.2
Gabriel Moreno Catcher 25 2022 25 83 21 6 1 12 .253 .304 .373 .677 9.4
Danny Jansen Catcher 471 2024 29 88 17 10 2 9 .193 .304 .330 .634 8.0
Matt Chapman Third Base 295 2023 46 175 39 17 1 16 .223 .299 .314 .613 16.0
Marcus Semien Second Base 162 2021 46 166 38 13 3 15 .229 .287 .325 .612 15.4
Lourdes Gurriel Jr. Outfielder 468 2022 21 79 18 8 1 9 .228 .295 .316 .611 7.5
Leo Jiménez Third Base 81 2025 15 38 9 4 0 1 .237 .333 .263 .596 3.1
Santiago Espinal Third Base 347 2023 23 37 8 0 1 3 .216 .216 .351 .567 2.8
Bo Bichette Third Base 748 2025 46 186 39 14 2 18 .210 .262 .269 .531 13.3
Isiah Kiner-Falefa Second Base 102 2025 22 42 9 3 0 4 .214 .267 .238 .505 2.7
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Rob Refsnyder Designated Hitter 32 2017 29 57 7 6 2 5 .123 .197 .228 .425 2.7
Tyler Heineman Catcher 132 2026 25 60 9 1 0 3 .150 .190 .150 .340 1.5

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Ryan Borucki 79 2025 2 0 2.1 0 0 0.00 1 0 0 0.00 0 0 1.1
Mark Leiter Jr. 8 2018 3 0 4.0 0 0 0.00 5 0 0 0.50 0 0 2.1
Trent Thornton 108 2023 2 0 3.0 1 0 0.00 3 0 0 0.67 0 0 1.6
Jason Adam 23 2019 3 0 2.2 1 0 0.00 2 1 0 1.13 0 1 1.2
Anthony Banda 7 2022 2 0 1.2 0 0 0.00 2 1 0 1.20 0 1 0.6
Brandon Eisert 3 2024 1 0 1.0 0 0 0.00 0 2 0 3.00 0 0 0.5
Paxton Schultz 13 2025 3 0 4.0 0 0 2.25 7 2 0 1.50 0 0 1.1
Matt Gage 11 2022 4 0 3.1 1 0 2.70 3 1 0 0.90 1 1 0.7
Anthony Kay 28 2022 1 1 6.0 1 0 3.00 4 2 0 1.33 0 0 1.2
Tim Mayza 352 2024 2 0 2.1 0 0 3.86 2 0 1 0.86 0 0 0.1
Josh Walker 3 2025 3 0 4.0 0 0 4.50 5 2 1 1.25 0 0 0.1
Bryan Baker 1 2021 4 0 3.2 0 0 4.91 6 4 0 1.91 2 0 -0.3
Justin Bruihl 15 2025 3 0 1.2 0 0 5.40 1 1 0 2.40 0 1 -0.4
Robbie Ray 37 2021 1 1 4.2 0 1 5.79 2 2 2 1.93 0 0 -0.8
Trevor Richards 195 2024 2 0 2.2 0 0 6.75 3 0 1 0.75 0 0 -0.8
Ryan Yarbrough 12 2024 2 0 4.0 0 0 6.75 4 1 0 1.50 0 0 -0.9
Richard Lovelady 2 2025 3 1 2.2 0 1 6.75 2 2 1 2.25 1 0 -0.8
Chris Bassitt 96 2025 1 1 5.0 0 1 7.20 4 1 1 1.40 0 0 -1.3
Alek Manoah 75 2024 2 0 6.1 0 0 11.37 4 8 1 2.53 0 0 -4.7
Seranthony Domínguez 24 2025 3 0 3.0 1 0 12.00 2 1 2 1.33 1 0 -2.4
Foster Griffin 1 2022 1 1 4.1 0 1 18.69 7 3 2 2.31 0 0 -6.8
Jordan Hicks 25 2023 2 0 1.2 0 0 21.60 4 4 0 3.60 0 1 -3.4
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Brock Stewart 10 2019 2 0 2.0 0 0 0.00 3 1 0 0.50 0 1 1.1
Trent Thornton 108 2023 4 0 5.0 2 0 0.00 3 1 0 0.80 0 0 2.7
Jason Adam 23 2019 16 0 14.2 2 0 1.23 7 4 1 0.89 1 8 5.6
Matt Gage 11 2022 23 0 19.1 3 1 1.40 13 11 1 1.14 1 5 7.2
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Paxton Schultz 13 2025 13 0 17.2 0 0 2.55 20 4 2 1.13 1 0 4.2
Richard Lovelady 2 2025 18 2 19.2 2 2 2.75 19 14 2 1.73 2 3 4.2
Bryan Baker 1 2021 21 0 19.1 1 0 2.79 23 8 1 1.09 12 1 4.2
Robbie Ray 37 2021 9 9 50.1 3 5 3.04 49 20 10 1.17 0 0 9.7
Austin Voth 2 2026 1 0 2.2 0 0 3.38 1 1 0 1.50 0 0 0.2
Tim Mayza 352 2024 20 1 23.1 1 1 3.47 23 7 4 0.94 0 1 3.3
Foster Griffin 1 2022 9 9 51.0 4 2 3.53 49 18 8 1.14 0 0 7.2
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Steven Matz 29 2021 7 7 37.1 4 1 3.86 28 13 6 1.10 0 0 3.8
Ryan Yarbrough 12 2024 10 0 16.2 0 0 4.32 14 6 1 1.14 0 0 0.6
Ryan Borucki 79 2025 17 0 16.1 1 1 4.41 11 6 2 1.41 0 1 0.6
Josh Walker 3 2025 3 0 4.0 0 0 4.50 5 2 1 1.25 0 0 0.1
Anthony Kay 28 2022 9 7 41.0 3 1 4.61 29 19 6 1.54 0 0 0.9
Seranthony Domínguez 24 2025 20 0 18.2 3 3 4.82 22 11 5 1.29 10 0 -0.3
Justin Bruihl 15 2025 22 0 19.2 0 0 5.03 12 13 1 1.53 0 6 -0.8
Chris Bassitt 96 2025 9 8 43.0 3 3 5.44 30 19 4 1.70 0 0 -3.1
Jordan Hicks 25 2023 18 0 16.1 0 1 5.51 13 17 0 2.14 1 3 -1.4
Yusei Kikuchi 86 2024 7 7 31.0 0 3 5.81 33 14 3 1.58 0 0 -3.5
Shaun Anderson 1 2022 9 0 16.2 1 0 5.94 12 8 3 1.50 0 0 -2.4
Matthew Boyd 2 2015 5 5 24.0 2 1 6.00 31 6 2 1.29 0 0 -3.2
Eric Lauer 36 2026 8 6 36.1 1 5 6.69 26 16 11 1.49 0 0 -7.7
Trevor Richards 195 2024 5 0 8.0 0 0 6.75 9 3 2 1.50 0 0 -1.7
Mark Leiter Jr. 8 2018 21 0 19.2 0 1 6.86 22 6 2 1.63 3 1 -4.8
Anthony Banda 7 2022 22 0 19.1 1 0 6.98 18 8 2 1.40 0 4 -4.8
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Jordan Romano 231 2024 11 0 8.0 0 2 10.13 12 6 1 2.13 4 0 -4.7
Brandon Eisert 3 2024 3 0 3.1 0 0 10.80 2 3 0 3.00 0 0 -2.3
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6
Tayler Saucedo 33 2022 1 0 0.2 0 0 13.50 2 0 0 0.00 0 0 -0.9

News Roundup

Ex-Blue Jay
May 11 Astros' Nate Pearson: Will return as reliever - CBS Sports  Nate Pearson
Nate Pearson is currently on a rehab assignment where the Astros are developing him as a reliever following elbow surgery, according to a report from the Houston Chronicle.
May 12 Angels' Alek Manoah: Tosses five bulk-relief frames - CBS Sports  Alek Manoah
Alek Manoah entered in the fourth inning after the Angels used an opener and pitched the final five innings, throwing 91 pitches, allowing two hits and no runs while issuing five walks. The performance helped the Angels secure a win over the Guardians, though his control issues were highlighted.
May 14 No closing this game as Rangers beat Dbacks after frantic 9th inn...  Danny Jansen
Danny Jansen delivered a walk‑off RBI single in the ninth inning, giving the Texas Rangers a 6-5 win over the Arizona Diamondbacks. His hit capped a chaotic inning and earned him the starring role in the game summary.
May 14 No closing this game as Rangers beat Dbacks after frantic 9th inn...  Danny Jansen
Danny Jansen provided the walk‑off RBI single in the ninth inning, giving the Rangers a 6‑5 win over the Arizona Diamondbacks. His hit capped a wild, back‑and‑forth game that featured passed balls, wild pitches, and stolen bases.
May 15 Anthony Kay fans four in quality start - MLB.com  Anthony Kay
The piece reports that Anthony Kay recorded a quality start, allowing four runs while pitching for his team. No further information about the opposing team or the final score is provided.
May 15 Grichuk powers White Sox past Royals 6-2 for their fifth straight...  Randal Grichuk
Randal Grichuk hit a two‑run home run and added a bases‑loaded single, accounting for four RBIs as the Chicago White Sox defeated the Kansas City Royals 6‑2.
May 15 White Sox sweep Royals, climb above .500 with fifth straight win ...  Randal Grichuk
Randal Grichuk drove in four runs, hitting a two‑run home run and adding two more RBI with a single, as the Chicago White Sox defeated the Kansas City Royals 6‑2, moving the team above .500 for the first time since the 2023 opener.
May 15 White Sox's Anthony Kay: Tosses first quality start - CBS Sports  Anthony Kay
Anthony Kay (3-1) earned the win over the Kansas City Royals, delivering a quality start by allowing two runs on six hits over six-plus innings, striking out four and exiting after a leadoff triple in the seventh.
May 15 White Sox's Randal Grichuk: Knocks in four runs Thursday - CBS Sp...  Randal Grichuk
Randal Grichuk went 2-for-3 with a home run and four RBIs in the Chicago White Sox's 6-2 victory over the Kansas City Royals on Thursday.
May 15 Dodgers weekly recap: Are the Dodgers still the favorites in the ...  Teoscar Hernández
Teoscar Hernández was honored as Player of the Week after posting a .522 OBP (9-for-20) this week, following a recent slump that saw him briefly dropped to the No. 8 spot in the Dodgers' batting order. The piece notes his statistical rebound and contextualizes his performance within the team's broader struggles.
May 17 Casey Schmitt’s 2 homers, Trevor McDonald’s pitching help Giants ...  Matt Chapman
Matt Chapman delivered a key RBI double in the seventh inning, ending his slump of 6 hits in 63 at‑bats and providing a crucial run for the Giants, though the article does not specify the opponent or final score.

Transactions

Ex-Blue Jay
May 12 Toledo Mud Hens activated RHP Nick Sandlin. SC Nick Sandlin
May 12 Athletics selected the contract of 2B Michael Stefanic from Las Vegas Aviators. SE Michael Stefanic
May 14 Caliente de Durango released LHP Félix Doubront. REL Félix Doubront
May 16 RHP Liam Hendriks assigned to ACL Cubs. ASG Liam Hendriks
May 16 Chicago Cubs signed free agent RHP Liam Hendriks to a minor league contract. SFA Liam Hendriks
May 16 Lehigh Valley IronPigs released LHP Génesis Cabrera. REL Génesis Cabrera
May 16 Leones de Yucatan traded RHP Hector Perez to Algodoneros Union Laguna. TR Hector Perez
May 16 LHP Kirby Snead assigned to FCL Phillies. ASG Kirby Snead
May 16 LHP Kirby Snead roster status changed by FCL Phillies. SC Kirby Snead
May 16 Philadelphia Phillies signed free agent LHP Kirby Snead to a minor league contract. SFA Kirby Snead
May 16 Miami Marlins placed 3B Leo Jiménez on the 7-day injured list. Concussion. SC Leo Jiménez
May 16 Athletics designated 2B Michael Stefanic for assignment. DES Michael Stefanic
May 16 Chicago White Sox recalled LHP Brandon Eisert from Charlotte Knights. CU Brandon Eisert
May 17 Toronto Blue Jays traded LHP Eric Lauer to Los Angeles Dodgers for cash. TR Eric Lauer
May 17 Algodoneros Union Laguna activated RHP Hector Perez from the reserve list. SC Hector Perez
May 17 Los Angeles Angels optioned RHP Alek Manoah to Salt Lake Bees. OPT Alek Manoah
May 17 Baltimore Orioles optioned LHP Josh Walker to Norfolk Tides. OPT Josh Walker

Blue Jays opponents this week

ex-Blue Jays
May 18 - May 21 at the New York Yankees Ryan Yarbrough
May 22 - May 24 home to the Pittsburgh Pirates Spencer Horwitz

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!