The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, June 7

Report for Week Ending Sun, June 7

Mister Ex here with your weekly roundup of former Toronto Blue Jays. Matt Chapman lit up the league on June 6, delivering a grand slam, a three‑run homer and a sacrifice fly for a career‑high eight RBIs, tying the San Francisco‑era record for a single game. Otto Lopez kept the hot streak alive, batting .385 with a .407 on‑base percentage and a 1.061 OPS in his latest six‑game sample. Randal Grichuk showed his power touch, posting a .923 slugging percentage and three home runs in five games. Spencer Horwitz got off to a fine start to the season, hitting .286 with a .846 OPS and adding eight homers to his résumé.

So far this year the most productive bats among the ex‑Jays have been Spencer Horwitz of Pittsburgh and Otto Lopez of Miami, both cruising above a .84 OPS, while veteran right‑hander Trent Thornton has led the former pitchers with a sparkling 1.69 ERA and a 1.06 WHIP.

The headlines this week featured Matt Chapman’s historic outburst and the sad news that longtime catcher Danny Jansen landed on the 10‑day injured list with a right forearm strain, a reminder of his solid contributions in Toronto’s recent past. In a notable transaction, Eric Lauer was dealt from Toronto to the Los Angeles Dodgers, where he praised his new role after voicing frustration with the Blue Jays’ handling of his assignments. The Yankees also selected former Jays catcher Ali Sánchez off the minor‑league roster, adding another familiar face to their bench.

Looking ahead, Toronto will host the Philadelphia Phillies from June 8‑10, where the Jays may encounter former arms Tim Mayza and Zach Pop, and then welcome the New York Yankees June 12‑14, with ex‑Jay right‑hander Ryan Yarbrough and former teammate Ali Sánchez slated to appear.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Matt Chapman Third Base 295 2023 7 21 8 4 3 14 .381 .464 .857 1.321 8.6
Randal Grichuk Designated Hitter 479 2021 5 13 5 0 2 4 .385 .385 .923 1.308 4.6
Otto Lopez Shortstop 9 2022 6 26 10 1 1 2 .385 .407 .654 1.061 6.9
Tyler Heineman Catcher 132 2026 1 5 2 0 0 2 .400 .400 .600 1.000 1.2
Bo Bichette Third Base 748 2025 6 24 9 0 0 4 .375 .385 .542 .927 4.9
Marcus Semien Second Base 162 2021 6 23 5 1 3 3 .217 .250 .609 .859 3.5
Spencer Horwitz First Base 112 2024 6 23 6 4 1 1 .261 .370 .391 .761 3.3
Gabriel Moreno Catcher 25 2022 6 20 4 3 1 2 .200 .333 .400 .733 2.4
Ty France First Base 37 2025 6 18 3 3 0 0 .167 .286 .222 .508 1.1
Rob Refsnyder Designated Hitter 32 2017 4 8 2 0 0 1 .250 .250 .250 .500 0.5
Santiago Espinal Third Base 347 2023 4 5 1 0 0 0 .200 .200 .200 .400 0.2
Leo Jiménez Third Base 81 2025 3 13 2 0 0 0 .154 .154 .154 .308 0.3
Danny Jansen Catcher 471 2024 2 3 0 1 0 0 .000 .250 .000 .250 0.0
Isiah Kiner-Falefa Second Base 102 2025 5 16 1 0 0 1 .063 .063 .125 .188 0.1
Buddy Kennedy First Base 2 2025 5 5 0 1 0 0 .000 .167 .000 .167 0.0
Steward Berroa Outfielder 28 2024 1 3 0 0 0 0 .000 .000 .000 .000 0.0
Ali Sánchez Catcher 8 2025 1 2 0 0 0 0 .000 .000 .000 .000 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Spencer Horwitz First Base 112 2024 61 196 56 33 8 27 .286 .387 .459 .846 35.0
Randal Grichuk Designated Hitter 479 2021 41 85 23 2 6 19 .271 .292 .553 .845 13.5
Otto Lopez Shortstop 9 2022 65 256 86 10 5 27 .336 .365 .480 .845 44.4
Ty France First Base 37 2025 44 123 33 7 6 18 .268 .313 .488 .801 18.5
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Teoscar Hernández Outfielder 609 2022 51 181 50 19 7 31 .276 .348 .436 .784 27.3
Gabriel Moreno Catcher 25 2022 41 137 35 14 4 21 .255 .327 .409 .736 18.2
Joey Loperfido Outfielder 84 2025 20 58 16 6 0 7 .276 .348 .362 .710 7.2
Matt Chapman Third Base 295 2023 65 241 59 27 4 33 .245 .326 .369 .695 28.6
Isiah Kiner-Falefa Second Base 102 2025 38 90 24 8 1 12 .267 .327 .333 .660 9.8
Marcus Semien Second Base 162 2021 65 235 53 17 8 25 .226 .277 .362 .639 23.6
Bo Bichette Third Base 748 2025 65 261 61 19 5 32 .234 .285 .330 .615 24.6
Lourdes Gurriel Jr. Outfielder 468 2022 25 92 21 8 1 11 .228 .284 .304 .588 8.1
Danny Jansen Catcher 471 2024 41 123 21 13 3 12 .171 .277 .309 .586 9.5
Santiago Espinal Third Base 347 2023 32 48 10 1 1 5 .208 .220 .333 .553 3.6
Leo Jiménez Third Base 81 2025 23 60 13 6 0 1 .217 .304 .233 .537 4.0
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Rob Refsnyder Designated Hitter 32 2017 40 83 11 6 3 9 .133 .202 .241 .443 3.8
Tyler Heineman Catcher 132 2026 30 76 12 2 1 6 .158 .210 .211 .421 2.9
Steward Berroa Outfielder 28 2024 4 7 1 0 0 1 .143 .143 .143 .286 0.1
Buddy Kennedy First Base 2 2025 5 5 0 1 0 0 .000 .167 .000 .167 0.0
Ali Sánchez Catcher 8 2025 1 2 0 0 0 0 .000 .000 .000 .000 0.0

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Bryan Baker 1 2021 1 0 1.0 0 0 0.00 0 0 0 0.00 0 0 0.5
Mark Leiter Jr. 8 2018 3 0 2.2 0 0 0.00 4 0 0 0.00 0 1 1.2
Trevor Richards 195 2024 4 0 7.0 0 0 0.00 2 0 0 0.29 0 0 3.7
Brandon Eisert 3 2024 3 1 3.1 0 0 0.00 5 0 0 0.30 0 0 1.7
Paxton Schultz 13 2025 3 0 4.2 0 0 0.00 4 1 0 0.64 0 0 2.2
Justin Bruihl 15 2025 1 0 1.1 0 0 0.00 1 0 0 0.75 0 0 0.6
Ryan Yarbrough 12 2024 1 0 1.0 0 0 0.00 2 1 0 1.00 0 0 0.5
Tim Mayza 352 2024 2 0 1.2 0 0 0.00 1 0 0 1.20 0 0 0.6
Robbie Ray 37 2021 1 1 5.0 1 0 0.00 4 5 0 1.40 0 0 2.7
Anthony Banda 7 2022 3 0 2.1 0 0 0.00 5 1 0 1.71 0 2 1.1
Trent Thornton 108 2023 2 0 2.1 0 1 0.00 0 3 0 2.14 0 0 1.1
Seranthony Domínguez 24 2025 1 0 0.1 0 0 0.00 1 1 0 3.00 0 0 0.1
Foster Griffin 1 2022 1 1 5.0 1 0 1.80 4 0 1 0.40 0 0 1.7
Eric Lauer 36 2026 1 1 4.2 0 0 3.86 1 1 1 1.29 0 0 0.2
Richard Lovelady 2 2025 2 1 2.2 0 1 6.75 2 3 1 1.88 0 0 -0.8
Nate Pearson 93 2024 2 0 3.0 0 0 9.00 5 2 1 1.67 0 0 -1.4
Chris Bassitt 96 2025 1 1 3.0 0 1 9.00 1 2 1 2.67 0 0 -1.4
Jason Adam 23 2019 3 0 2.0 0 1 9.00 2 0 2 3.00 0 1 -0.9
Anthony Kay 28 2022 1 1 4.0 0 0 13.50 4 2 2 2.25 0 0 -3.9
Matt Gage 11 2022 1 0 1.0 0 0 18.00 1 2 0 5.00 0 0 -1.5
Steven Matz 29 2021 2 1 2.2 0 1 20.25 2 2 2 3.00 0 0 -4.8
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Brock Stewart 10 2019 2 0 2.0 0 0 0.00 3 1 0 0.50 0 1 1.1
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Jason Adam 23 2019 25 0 22.0 2 1 1.64 13 5 3 1.18 1 13 7.7
Trent Thornton 108 2023 12 0 16.0 2 2 1.69 6 7 2 1.06 0 0 5.5
Bryan Baker 1 2021 27 0 25.1 1 0 2.13 29 11 1 1.03 16 1 7.4
Matt Gage 11 2022 29 0 24.0 4 1 2.63 19 13 3 1.29 1 5 5.8
Richard Lovelady 2 2025 25 4 26.0 2 3 3.12 23 19 3 1.73 4 4 4.9
Brandon Eisert 3 2024 13 2 14.0 1 0 3.21 15 5 1 1.21 0 0 2.5
Tim Mayza 352 2024 25 1 29.0 1 1 3.41 27 7 4 1.00 0 1 4.5
Ryan Yarbrough 12 2024 12 0 20.2 0 0 3.48 16 8 1 1.11 1 0 2.8
Foster Griffin 1 2022 13 13 72.0 7 2 3.63 69 21 14 1.10 0 0 9.4
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Seranthony Domínguez 24 2025 25 0 23.0 3 3 3.91 29 12 5 1.17 11 1 2.3
Nate Pearson 93 2024 6 0 6.2 0 0 4.05 7 4 1 1.35 1 0 0.3
Robbie Ray 37 2021 13 13 67.2 4 6 4.12 63 36 13 1.40 0 0 4.8
Trevor Richards 195 2024 14 0 21.0 0 0 4.29 16 5 4 1.00 0 0 1.2
Anthony Kay 28 2022 13 11 61.1 5 1 4.40 46 26 10 1.45 0 0 2.6
Paxton Schultz 13 2025 19 1 24.1 0 2 4.44 26 7 2 1.36 1 0 0.9
Tayler Saucedo 33 2022 4 0 2.0 0 0 4.50 3 0 0 1.00 0 2 0.1
Josh Walker 3 2025 3 0 4.0 0 0 4.50 5 2 1 1.25 0 0 0.1
Justin Bruihl 15 2025 29 0 27.1 0 0 4.61 18 13 2 1.46 0 6 0.5
Anthony Banda 7 2022 31 0 27.1 1 0 4.94 26 12 2 1.28 1 8 -0.5
Mark Leiter Jr. 8 2018 29 0 27.1 0 1 4.94 29 8 2 1.32 4 3 -0.5
Ryan Borucki 79 2025 21 0 23.2 1 1 4.94 15 9 3 1.52 0 1 -0.6
Chris Bassitt 96 2025 12 10 56.1 4 4 5.27 37 22 6 1.63 0 0 -3.1
Steven Matz 29 2021 11 10 47.0 4 3 5.55 37 19 9 1.34 0 0 -3.9
Jordan Hicks 25 2023 20 0 17.2 0 1 5.60 15 17 1 2.09 1 3 -1.8
Eric Lauer 36 2026 10 8 47.0 2 5 5.74 31 18 13 1.38 0 0 -4.9
Yusei Kikuchi 86 2024 7 7 31.0 0 3 5.81 33 14 3 1.58 0 0 -3.5
Shaun Anderson 1 2022 9 0 16.2 1 0 5.94 12 8 3 1.50 0 0 -2.4
Matthew Boyd 2 2015 5 5 24.0 2 1 6.00 31 6 2 1.29 0 0 -3.2
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Austin Voth 2 2026 2 0 6.0 0 0 9.00 1 5 3 2.17 0 0 -2.8
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Jordan Romano 231 2024 11 0 8.0 0 2 10.13 12 6 1 2.13 4 0 -4.7
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6

News Roundup

Ex-Blue Jay
Jun 1 Marcus Semien’s bat finally starting to show after agonizing Mets...  Marcus Semien
Marcus Semien, a Gold Glove second baseman, helped the Mets snap a slump by going 5‑for‑10 with a home run in a three‑game sweep of the Miami Marlins, illustrating his improving offensive production and the team's adjustments after a recent loss.
Jun 3 Eric Lauer delivers stability, Freeman and Ohtani power Dodgers p...  Eric Lauer
Eric Lauer delivered a quality start for the Los Angeles Dodgers, pitching 4 2/3 innings and allowing two earned runs as the team edged the Arizona Diamondbacks 6‑5. His steady performance helped the Dodgers maintain momentum heading into their next game.
Jun 3 Bichette has 4 hits and 3 RBIs in the Mets 7-1 win over the Marin...  Bo Bichette
Bo Bichette recorded four hits and drove in three runs, including a broken‑bat single that broke a tie, as the New York Mets defeated the Seattle Mariners 7‑1.
Jun 4 Bichette ends an 0-for-16 slump with 4 hits, 3 RBIs in Mets' 7-1 ...  Bo Bichette
Bo Bichette broke out of an 0-for-16 slump by recording four hits and three RBIs in the Mets' 7-1 victory over the Seattle Mariners, marking his first four‑hit game with New York and providing a spark for the win.
Jun 4 Orioles' Chris Bassitt: Getting back examined in Baltimore - CBS ...  Chris Bassitt
Chris Bassitt returned to Baltimore for a medical evaluation of his lower‑back tightness that forced him out of his start against the Red Sox after three innings. He is tentatively slated to pitch again on Monday versus the Mariners, pending the doctors’ assessment.
Jun 6 Dodgers Veteran Max Muncy Sends Blue Jays Message After Eric Laue...  Eric Lauer
Eric Lauer was traded from the Toronto Blue Jays to the Los Angeles Dodgers, where he praised the clarity of his new role and expressed satisfaction with the team's usage of him, highlighting his previous criticism of the Blue Jays' handling of his pitching assignments.
Jun 6 Giants' Matt Chapman joins select SF baseball company, including ...  Matt Chapman
Matt Chapman delivered a historic offensive display against the Chicago Cubs, hitting a grand slam, a three‑run homer, and a sacrifice fly for a career‑high eight RBIs, tying the Giants' San Francisco‑era record for most RBIs in a game as the Giants defeated Chicago 18‑3.
Jun 6 Giants' Matt Chapman joins select SF baseball company, including ...  Matt Chapman
Matt Chapman delivered a career‑high eight RBIs, hitting his fourth career grand slam and a three‑run homer as the Giants defeated the Chicago Cubs 18‑3, tying the San Francisco‑era franchise record for RBIs in a single game.
Jun 6 Giants' Matt Chapman joins select SF baseball company, including ...  Matt Chapman
Matt Chapman delivered a historic offensive outburst for the San Francisco Giants, hitting his fourth career grand slam, a three‑run homer, and a sacrifice fly to finish with eight RBIs—tying the Giants' San Francisco‑era single‑game record—while the Giants defeated the Chicago Cubs 18‑3.
Jun 6 Even in loss, Grichuk's multihomer game shows White Sox won't go ...  Randal Grichuk
Randal Grichuk hit two solo home runs in the White Sox's 8‑6 loss to the Philadelphia Phillies, continuing his impressive post‑trade production with a .306/.333/.714 slash line, six homers and 15 RBIs since early May.
Jun 6 White Sox's Randal Grichuk: Goes yard twice in loss - CBS Sports  Randal Grichuk
Randal Grichuk went 2‑for‑3 with two solo home runs in the White Sox's 8‑6 loss to the Philadelphia Phillies, highlighting his power display despite the team's defeat.
Jun 6 Rangers place catcher Danny Jansen on 10-day IL with forearm stra...  Danny Jansen
Danny Jansen was placed on the Texas Rangers' 10‑day injured list retroactive to Wednesday because of a right forearm strain, ending his recent stint where he hit .171 with three home runs and 12 RBIs in 41 games.
Jun 6 Rangers place catcher Danny Jansen on 10-day IL with forearm stra...  Danny Jansen
Danny Jansen was placed on the 10‑day injured list retroactive to Wednesday because of a right forearm strain, and the Rangers subsequently signed catcher Elias Díaz to a major‑league contract. The piece also notes Jansen’s current season stats (.171 average, 3 HR, 12 RBIs in 41 games).
Jun 7 Rangers place C Danny Jansen (forearm) on 10-day injured list - R...  Danny Jansen
Danny Jansen was placed on the 10‑day injured list with a right forearm strain, retroactive to Wednesday, after feeling the strain during a start against the St. Louis Cardinals. The Rangers also signed veteran catcher Elias Diaz as a backup while Jansen recovers.
Jun 7 Mets' Marcus Semien: Slugs homer in loss - CBS Sports  Marcus Semien
Marcus Semien went 2‑for‑3 with a solo home run, a walk, and a run scored in the Mets' 3‑2 defeat to the San Diego Padres, ending his 0‑for‑12 slump and marking his third homer in six games.

Transactions

Ex-Blue Jay
Jun 2 RHP Taijuan Walker assigned to Salt Lake Bees from ACL Angels. ASG Taijuan Walker
Jun 3 Los Angeles Angels selected the contract of RHP Shaun Anderson from Salt Lake Bees. SE Shaun Anderson
Jun 3 San Francisco Giants placed LHP Matt Gage on the 15-day injured list retroactive to June 2, 2026. Right knee inflammation. SC Matt Gage
Jun 4 Conspiradores de Queretaro released RHP Esmil Rogers. REL Esmil Rogers
Jun 4 RHP Spencer Turnbull assigned to Caliente de Durango. ASG Spencer Turnbull
Jun 4 RHP Austin Voth assigned to St. Paul Saints. ASG Austin Voth
Jun 4 Minnesota Twins signed free agent RHP Austin Voth to a minor league contract. SFA Austin Voth
Jun 4 Reno Aces released RHP Thomas Hatch. REL Thomas Hatch
Jun 4 Houston Astros activated LF Joey Loperfido from the 10-day injured list. SC Joey Loperfido
Jun 4 Houston Astros optioned LF Joey Loperfido to Sugar Land Space Cowboys. OPT Joey Loperfido
Jun 5 Dorados de Chihuahua signed free agent RHP César Valdez. SFA César Valdez
Jun 5 Piratas de Campeche activated LHP Zac Rosscup from the reserve list. SC Zac Rosscup
Jun 5 Los Angeles Angels designated RHP Shaun Anderson for assignment. DES Shaun Anderson
Jun 6 Leones de Yucatan signed free agent RHP Esmil Rogers. SFA Esmil Rogers
Jun 6 San Francisco Giants released LHP Ryan Borucki. REL Ryan Borucki
Jun 6 Texas Rangers placed C Danny Jansen on the 10-day injured list retroactive to June 3, 2026. Right forearm strain. SC Danny Jansen
Jun 6 New York Yankees selected the contract of C Ali Sánchez from Scranton/Wilkes-Barre RailRiders. SE Ali Sánchez
Jun 6 RHP Zach Pop elected free agency. DFA Zach Pop
Jun 6 Philadelphia Phillies sent RHP Zach Pop outright to Lehigh Valley IronPigs. OUT Zach Pop
Jun 6 St. Paul Saints sent LF Alan Roden on a rehab assignment to FCL Twins. ASG Alan Roden
Jun 7 Salt Lake Bees released RHP Taijuan Walker. REL Taijuan Walker
Jun 7 RHP Shaun Anderson elected free agency. DFA Shaun Anderson
Jun 7 Los Angeles Angels sent RHP Shaun Anderson outright to Salt Lake Bees. OUT Shaun Anderson

Blue Jays opponents this week

ex-Blue Jays
Jun 8 - Jun 10 home to the Philadelphia Phillies Steward BerroaTim MayzaZach Pop
Jun 12 - Jun 14 home to the New York Yankees Ali SánchezRyan Yarbrough

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!