The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, June 21

Report for Week Ending Sun, June 21

Mister Ex here with the latest on our former Jays. Bo Bichette dazzled in his six outings, posting a .346 average with a .370 on‑base percentage and a .423 slugging mark, while Spencer Horwitz turned heads with a .304 clip, .448 OBP and a lofty .565 slugging, giving him an OPS over a full point. On the mound, Robbie Ray was untouchable, surrendering no earned runs in 6⅓ innings and posting a sparkling .63 WHIP, and Tim Mayza matched the feat with three scoreless innings and a sub‑one WHIP. The ex‑Blue Jays also saw some movement: catcher Danny Jansen landed on the 10‑day injured list, Tyler Heineman was dealt to the Angels for cash, and utility man Isiah Kiner‑Falefa entered Boston’s IL with forearm inflammation.

To date, the most productive bat among former Jays has been Spencer Horwitz, whose .283 average and .852 OPS rank atop the list, closely followed by Otto Lopez’s .332 average and .831 OPS. In the bullpen, Bryan Baker has been a stalwart with a 0.89 WHIP and 19 saves, while Tim Mayza has kept a tidy 0.99 WHIP over 33 innings.

Next week Toronto will host the Houston Astros, where the club may square off against former Jay Joey Loperfido, and then travel to face the Texas Rangers, with ex‑C Danny Jansen slated to appear for the Rangers.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Tyler Heineman Catcher 132 2026 2 3 2 1 0 0 .667 .750 1.000 1.750 2.3
Rowdy Tellez First Base 219 2021 3 3 1 0 1 2 .333 .333 1.333 1.666 1.3
Isiah Kiner-Falefa Second Base 102 2025 3 9 3 2 1 1 .333 .455 .667 1.122 2.7
Spencer Horwitz First Base 112 2024 6 23 7 5 1 2 .304 .448 .565 1.013 5.6
Gabriel Moreno Catcher 25 2022 4 15 6 2 0 2 .400 .471 .467 .938 3.3
Joey Loperfido Outfielder 84 2025 5 10 3 2 0 0 .300 .417 .500 .917 2.1
Ali Sánchez Catcher 8 2025 3 7 3 0 0 1 .429 .429 .429 .858 1.3
Bo Bichette Third Base 748 2025 6 26 9 1 0 2 .346 .370 .423 .793 4.1
Ty France First Base 37 2025 6 23 5 1 2 6 .217 .250 .522 .772 3.0
Randal Grichuk Designated Hitter 479 2021 6 16 3 1 1 1 .188 .235 .438 .673 1.6
Marcus Semien Second Base 162 2021 6 22 5 3 0 3 .227 .320 .318 .638 2.2
Leo Jiménez Third Base 81 2025 3 7 1 0 0 0 .143 .333 .286 .619 0.3
Otto Lopez Shortstop 9 2022 6 21 4 3 0 2 .190 .280 .286 .566 1.8
Will Wagner Designated Hitter 64 2025 6 16 3 1 0 0 .188 .235 .188 .423 0.7
Rob Refsnyder Designated Hitter 32 2017 5 13 1 1 0 0 .077 .200 .077 .277 0.1
Lourdes Gurriel Jr. Outfielder 468 2022 4 17 2 0 0 2 .118 .118 .118 .236 0.2
Matt Chapman Third Base 295 2023 5 19 0 1 0 2 .000 .091 .000 .091 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Rowdy Tellez First Base 219 2021 5 5 1 0 1 2 .200 .200 .800 1.000 0.8
Spencer Horwitz First Base 112 2024 72 240 68 39 10 33 .283 .389 .463 .852 42.6
Otto Lopez Shortstop 9 2022 77 304 101 14 5 33 .332 .364 .467 .831 51.4
Randal Grichuk Designated Hitter 479 2021 49 104 27 5 7 20 .260 .297 .529 .826 16.1
Gabriel Moreno Catcher 25 2022 51 174 48 21 6 25 .276 .358 .448 .806 27.6
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Teoscar Hernández Outfielder 609 2022 51 181 50 19 7 31 .276 .348 .436 .784 27.3
Ty France First Base 37 2025 54 155 39 9 8 24 .252 .301 .471 .772 21.4
Will Wagner Designated Hitter 64 2025 11 25 7 6 0 0 .280 .419 .320 .739 3.4
Matt Chapman Third Base 295 2023 76 280 68 33 7 41 .243 .330 .386 .716 34.8
Isiah Kiner-Falefa Second Base 102 2025 47 119 33 12 2 13 .277 .344 .361 .705 14.8
Ali Sánchez Catcher 8 2025 9 17 5 1 0 2 .294 .333 .353 .686 2.0
Joey Loperfido Outfielder 84 2025 30 79 19 12 0 7 .241 .344 .329 .673 8.9
Bo Bichette Third Base 748 2025 77 311 77 20 8 42 .248 .292 .367 .659 33.4
Santiago Espinal Third Base 347 2023 36 56 15 1 1 7 .268 .276 .375 .651 5.9
Marcus Semien Second Base 162 2021 77 279 61 22 9 29 .219 .275 .351 .626 27.0
Danny Jansen Catcher 471 2024 41 123 21 13 3 12 .171 .277 .309 .586 9.5
Lourdes Gurriel Jr. Outfielder 468 2022 29 109 23 8 1 13 .211 .261 .275 .536 7.9
Leo Jiménez Third Base 81 2025 29 75 14 6 0 1 .187 .287 .213 .500 4.0
Tyler Heineman Catcher 132 2026 33 81 14 3 1 6 .173 .230 .235 .465 3.8
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Rob Refsnyder Designated Hitter 32 2017 47 101 14 7 3 9 .139 .211 .228 .439 4.5
Steward Berroa Outfielder 28 2024 6 7 1 0 0 1 .143 .143 .143 .286 0.1
Buddy Kennedy First Base 2 2025 7 7 0 1 0 0 .000 .125 .000 .125 0.0

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Matt Gage 11 2022 2 0 1.0 0 0 36.00 1 1 2 7.00 0 0 -3.5
Jordan Hicks 25 2023 1 0 0.0 0 0 -.-- 0 0 0 -.-- 0 0 0.0
Bryan Baker 1 2021 2 0 2.0 0 0 0.00 1 0 0 0.00 1 1 1.1
Anthony Banda 7 2022 2 0 2.0 0 0 0.00 2 0 0 0.50 1 0 1.1
Robbie Ray 37 2021 1 0 6.1 1 0 0.00 8 2 0 0.63 0 0 3.3
Paxton Schultz 13 2025 3 0 3.0 1 0 0.00 2 0 0 0.67 0 0 1.6
Tim Mayza 352 2024 2 0 3.0 0 0 0.00 4 0 0 0.67 0 0 1.6
Mark Leiter Jr. 8 2018 1 0 1.0 0 0 0.00 0 0 0 1.00 0 0 0.5
Richard Lovelady 2 2025 1 0 0.2 0 0 0.00 0 0 0 1.50 0 0 0.1
Foster Griffin 1 2022 1 1 6.0 0 0 1.50 6 2 0 1.33 0 0 2.2
Steven Matz 29 2021 2 0 3.2 0 1 2.45 2 0 1 0.82 0 1 0.7
Justin Bruihl 15 2025 2 0 3.0 0 0 3.00 2 0 0 2.00 0 0 0.6
Eric Lauer 36 2026 1 1 6.0 0 0 4.50 4 3 1 1.50 0 0 0.2
Seranthony Domínguez 24 2025 2 0 2.0 0 0 4.50 1 0 0 2.00 0 0 0.1
Jacob Waguespack 27 2020 2 0 3.1 0 0 5.40 2 0 2 0.60 0 0 -0.3
Trevor Richards 195 2024 2 0 3.0 0 0 6.00 2 2 2 1.67 0 0 -0.4
Jason Adam 23 2019 3 0 3.0 0 0 9.00 3 0 2 1.00 0 1 -1.4
Ryan Yarbrough 12 2024 2 0 4.0 0 0 9.00 5 0 0 1.50 1 0 -1.9
Anthony Kay 28 2022 1 1 4.0 0 1 9.00 2 1 1 1.75 0 0 -1.9
Brandon Eisert 3 2024 3 1 2.1 0 1 11.57 4 0 1 1.71 0 0 -1.9
Trent Thornton 108 2023 2 0 2.0 0 0 13.50 1 2 1 2.00 0 0 -1.9
Nate Pearson 93 2024 1 0 1.0 0 0 18.00 0 0 0 4.00 0 0 -1.5
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Brock Stewart 10 2019 2 0 2.0 0 0 0.00 3 1 0 0.50 0 1 1.1
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Bryan Baker 1 2021 32 0 30.1 1 0 1.78 33 11 1 0.89 19 2 10.1
Jason Adam 23 2019 32 0 28.1 2 1 2.54 20 8 5 1.24 1 16 7.0
Richard Lovelady 2 2025 29 5 28.2 2 3 2.83 24 20 3 1.81 4 6 6.0
Tim Mayza 352 2024 29 1 33.1 2 1 2.97 33 7 4 0.99 0 1 6.7
Trent Thornton 108 2023 15 0 20.0 2 2 3.15 9 9 4 1.10 0 0 3.7
Foster Griffin 1 2022 15 15 84.0 7 2 3.32 80 23 15 1.11 0 0 13.8
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Seranthony Domínguez 24 2025 30 0 28.0 3 3 3.86 32 15 5 1.25 12 2 2.9
Matt Gage 11 2022 31 0 25.0 4 1 3.96 20 14 5 1.52 1 5 2.3
Robbie Ray 37 2021 15 14 79.2 5 6 4.07 74 38 14 1.33 0 0 6.2
Jacob Waguespack 27 2020 3 0 4.1 0 0 4.15 3 1 2 0.92 0 0 0.2
Trevor Richards 195 2024 17 0 26.0 0 0 4.15 20 7 6 1.00 0 0 1.9
Anthony Banda 7 2022 36 0 32.0 2 0 4.22 29 14 2 1.25 2 9 2.1
Nate Pearson 93 2024 9 0 10.2 1 0 4.22 10 4 1 1.41 1 0 0.4
Ryan Yarbrough 12 2024 16 0 27.1 0 0 4.28 23 10 1 1.17 2 0 1.5
Justin Bruihl 15 2025 33 0 32.2 0 0 4.41 23 13 2 1.50 0 6 1.2
Tayler Saucedo 33 2022 4 0 2.0 0 0 4.50 3 0 0 1.00 0 2 0.1
Josh Walker 3 2025 3 0 4.0 0 0 4.50 5 2 1 1.25 0 0 0.1
Anthony Kay 28 2022 15 13 70.1 6 2 4.61 55 28 11 1.44 0 0 1.4
Mark Leiter Jr. 8 2018 32 0 29.2 0 1 4.85 31 10 2 1.38 4 5 -0.4
Ryan Borucki 79 2025 21 0 23.2 1 1 4.94 15 9 3 1.52 0 1 -0.6
Chris Bassitt 96 2025 12 10 56.1 4 4 5.27 37 22 6 1.63 0 0 -3.1
Paxton Schultz 13 2025 24 1 30.1 1 2 5.34 30 10 5 1.48 1 0 -1.9
Eric Lauer 36 2026 12 10 58.2 2 5 5.37 40 21 16 1.31 0 0 -4.0
Jordan Hicks 25 2023 21 0 17.2 0 1 5.60 15 17 1 2.15 1 3 -1.8
Steven Matz 29 2021 14 10 51.0 4 4 5.65 39 19 11 1.33 0 1 -4.8
Yusei Kikuchi 86 2024 7 7 31.0 0 3 5.81 33 14 3 1.58 0 0 -3.5
Shaun Anderson 1 2022 9 0 16.2 1 0 5.94 12 8 3 1.50 0 0 -2.4
Matthew Boyd 2 2015 5 5 24.0 2 1 6.00 31 6 2 1.29 0 0 -3.2
Brandon Eisert 3 2024 18 4 18.0 1 1 6.00 21 6 4 1.50 0 0 -2.4
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Austin Voth 2 2026 2 0 6.0 0 0 9.00 1 5 3 2.17 0 0 -2.8
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Jordan Romano 231 2024 11 0 8.0 0 2 10.13 12 6 1 2.13 4 0 -4.7
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6

News Roundup

Ex-Blue Jay
Jun 16 Diamondbacks Announce Lourdes Gurriel Jr. Roster Move - Yahoo Spo...  Lourdes Gurriel Jr.
Lourdes Gurriel Jr. is returning to the Arizona Diamondbacks’ lineup after missing time since May 22 with a left hamstring strain. He will start Monday night as the designated hitter against the Los Angeles Angels, following a brief rehab stint where he hit .250 with one home run and eight RBI.
Jun 16 Eric Lauer records four strikeouts vs. Rays - MLB.com  Eric Lauer
Eric Lauer pitched six innings for the Dodgers against the Rays, striking out four batters while allowing three runs. The performance was solid but not a standout, qualifying as a notable game appearance.
Jun 16 Blue Jays vs. Rangers (Sep 18, 2026) Live Score - ESPN  Danny Jansen
The article reports that Toronto Blue Jays catcher Danny Jansen has been placed on the 10‑day injured list, with an expected return date of June 19.
Jun 16 Dodgers activate Tommy Edman, designate Santiago Espinal for assi...  Santiago Espinal
Santiago Espino was designated for assignment by the Los Angeles Dodgers to clear a spot on the active and 40-man rosters after the team activated Tommy Edman from the injured list.
Jun 16 Still with friends on Yanks, Grichuk thrilled to mentor young Whi...  Randal Grichuk
Randal Grichuk joined the Chicago White Sox on May 4, 2026, and after 27 games is posting a .316/.361/.667 slash line with six homers and 17 RBIs, helping the team contend for first place in the AL Central; the piece also notes his short, limited tenure with the New York Yankees earlier in the season, where he hit .194/.212/.323 in 16 games.
Jun 17 Bichette has 3 hits, McLean strikes out 9 as Mets beat Reds 9-1 t...  Bo Bichette
Bo Bichette recorded three hits in the Mets' 9-1 victory over the Cincinnati Reds, extending his hitting streak to six games with a .539 average over his last six games, contributing to New York's 15 total hits.
Jun 17 Robbie Ray’s dominant 6-plus relief innings power Giants to win o...  Robbie Ray
Robbie Ray pitched a rare long relief outing, throwing 6⅓ scoreless innings to help the San Francisco Giants defeat the Atlanta Braves 7-2, marking his fifth regular‑season relief appearance and his first since 2022.
Jun 17 Toronto Blue Jays trade 7-year MLB catcher to Angels - sportingne...  Tyler Heineman
Tyler Heineman was acquired by the Los Angeles Angels from the Toronto Blue Jays in exchange for cash considerations, with the Angels highlighting his defensive metrics and the Blue Jays having previously rumored a willingness to part with him. The piece also notes his career stats and current 2026 performance.
Jun 18 Bichette has 3 hits, McLean strikes out 9 as Mets beat Reds to av...  Bo Bichette
Bo Bichette recorded three hits in the Mets' 9-1 victory over the Cincinnati Reds, extending his streak of multiple-hit games to six straight and maintaining a .539 average over his last six games.
Jun 20 Blue Jays Former All-Star Cuts Ties With Dodgers After Very Brief...  Santiago Espinal
Santiago Espino, a former Toronto Blue Jays All-Star, was designated for assignment by the Los Angeles Dodgers to make room for Tommy Edman's return, cleared waivers and chose free agency, ending his second stint with the Dodgers this season.
Jun 20 Blue Jays Former All-Star Cuts Ties With Dodgers After Very Brief...  Santiago Espinal
Santiago Espinal, a former Toronto Blue Jays All-Star, was designated for assignment by the Los Angeles Dodgers after Tommy Edman's return from injury, cleared waivers, and elected free agency, ending his second stint with the team this season.
Jun 20 Red Sox place Isiah Kiner-Falefa on the injured list with left fo...  Isiah Kiner-Falefa
Isiah Kiner-Falefa was placed on the Boston Red Sox's injured list with left forearm inflammation after missing a game and undergoing an MRI; he is a 31‑year‑old utility infielder batting .277 with two home runs, 13 RBIs and seven stolen bases this season.
Jun 20 Red Sox place Kiner-Falefa on IL with forearm inflammation - ESPN  Isiah Kiner-Falefa
Isiah Kiner‑Falefa, a utility infielder for the Boston Red Sox, was placed on the injured list due to left forearm inflammation after missing a game against the Seattle Mariners; the team also recalled Anthony Seigler from Triple‑A Worcester to fill his roster spot.
Jun 21 Boston's infield takes more hits: Kiner-Falefa to IL; Gonzalez da...  Isiah Kiner-Falefa
Isiah Kiner‑Falefa has been experiencing sharp shoulder pain for at least two weeks, prompting the Red Sox to keep him on the road trip for further evaluation and testing before returning to Boston for a more thorough scan. Despite the discomfort, he has continued to hit well, going 7‑for‑21 with a home run over six games.
Jun 21 Hicks comes off IL; White Sox option Davis - MLB.com  Jordan Hicks
Jordan Hicks was activated from the 15‑day injured list after a right lat strain, ending his rehab stint with Triple‑A Charlotte, and is now available for the White Sox as they head into the series finale at Detroit.
Jun 21 RHP Jordan Hicks returns to White Sox from injured list - Deadspi...  Jordan Hicks
Jordan Hicks, the right‑hand pitcher for the Chicago White Sox, is back on the active roster after recovering from an injury, marking his return to the team’s pitching staff.
Jun 21 Los Angeles Dodgers at Minnesota Twins Preview - 06/22/2026 - MLB...  Eric Lauer
The piece highlights that Eric Lauer, since joining the Dodgers in May, has started four games and the team has won each of those contests, underscoring his contribution to recent victories.
Jun 21 Dodgers' Teoscar Hernandez: Targeting June 29 return - CBS Sports  Teoscar Hernández
Teoscar Hernández, who suffered a Grade 1 hamstring strain in late May, is expected to begin a rehab assignment with Triple-A Oklahoma City this week and aims to be back on the Dodgers' roster for the series opener against the Oakland Athletics on June 29.

Transactions

Ex-Blue Jay
Jun 16 Los Angeles Dodgers designated 3B Santiago Espinal for assignment. DES Santiago Espinal
Jun 17 Piratas de Campeche released LHP Sean Nolin. REL Sean Nolin
Jun 17 Toronto Blue Jays traded C Tyler Heineman to Los Angeles Angels for cash. TR Tyler Heineman
Jun 17 San Francisco Giants activated LHP Matt Gage from the 15-day injured list. SC Matt Gage
Jun 18 3B Brandon Drury assigned to Omaha Storm Chasers from ACL Royals. ASG Brandon Drury
Jun 18 Los Angeles Angels activated C Tyler Heineman. SC Tyler Heineman
Jun 18 3B Santiago Espinal elected free agency. DFA Santiago Espinal
Jun 18 Los Angeles Dodgers sent 3B Santiago Espinal outright to Oklahoma City Comets. OUT Santiago Espinal
Jun 19 RF Raimel Tapia assigned to Bravos de Leon. ASG Raimel Tapia
Jun 20 Chicago Cubs sent LHP Matthew Boyd on a rehab assignment to South Bend Cubs. ASG Matthew Boyd
Jun 20 Chicago Cubs sent LHP Matthew Boyd on a rehab assignment to South Bend Cubs. ASG Matthew Boyd
Jun 20 Salt Lake Bees released RHP Taijuan Walker. REL Taijuan Walker
Jun 20 Boston Red Sox placed 2B Isiah Kiner-Falefa on the 10-day injured list retroactive to June 19, 2026. Left forearm inflammation. SC Isiah Kiner-Falefa
Jun 20 Athletics placed RHP Mark Leiter Jr. on the 15-day injured list retroactive to June 18, 2026. Right hip impingement. SC Mark Leiter Jr.
Jun 21 Chicago White Sox activated RHP Jordan Hicks from the 15-day injured list. SC Jordan Hicks

Blue Jays opponents this week

ex-Blue Jays
Jun 22 - Jun 24 home to the Houston Astros Joey LoperfidoNate Pearson
Jun 25 - Jun 28 home to the Texas Rangers Danny Jansen

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!