The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, July 26

Report for Week Ending Sun, July 26

Mister Ex here with the latest roundup on our former Toronto Blue Jays. Gabriel Moreno dazzled with a .423 batting average and a 1.109 OPS in seven games for Arizona, adding a home run and eight RBI. Ty France posted a .367 average and a perfect .633 slugging percentage for San Diego, driving in seven runs and belting two long balls. Bo Bichette, a long‑time Jay with over 700 career games in Toronto, contributed eight hits and a solid .760 OPS in six outings for New York, while Luke Maile went 1‑for‑1 with a flawless .500 average in his lone appearance. On the mound, Jordan Hicks impressed with a stingy 0.75 WHIP and three strikeouts in 2.2 innings for Chicago, and Robbie Ray delivered five punch‑outs over six scoreless innings for the Giants, his WHIP sitting at 1.33. Veteran reliever Bryan Baker added three saves without surrendering a run in four innings for Tampa Bay.

This season to date, Ty France leads the ex‑Blue Jays with a .886 OPS, closely trailed by Gabriel Moreno’s .854 and Otto Lopez’s .853, while Bo Bichette remains a stalwart presence from his many years in Toronto. On the pitching side, Robbie Ray has been the most effective former Jay, posting a 3.16 ERA and 1.31 WHIP across 116 innings, with Foster Griffin also posting a respectable 2.76 ERA and 1.03 WHIP.

The news cycle noted that Steven Matz was placed on the 15‑day injured list with an ankle sprain, and former top prospect Nate Pearson was dealt to the Kansas City Royals for right‑hander Max Martin, giving the Royals a seasoned reliever. The Pearson trade marked the latest departure of a former Blue Jay, while Matz’s injury was the only other significant move involving our alumni this week.

Next week the Blue Jays will travel to Washington to tangle with the Nationals, where they may encounter former teammate Foster Griffin, and then return home to host the Cardinals, where ex‑Jay Justin Bruihl will line up on the mound.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Luke Maile Catcher 159 2019 1 2 1 0 0 1 .500 .500 1.000 1.500 1.0
Gabriel Moreno Catcher 25 2022 7 26 11 4 1 8 .423 .455 .654 1.109 8.5
Ty France First Base 37 2025 7 30 11 0 2 7 .367 .367 .633 1.000 7.0
Tyler Heineman Catcher 132 2026 3 5 1 1 0 2 .200 .333 .600 .933 1.0
Teoscar Hernández Outfielder 609 2022 5 19 7 2 0 0 .368 .429 .474 .903 3.9
Randal Grichuk Designated Hitter 479 2021 5 7 2 0 0 1 .286 .286 .571 .857 1.1
Marcus Semien Second Base 162 2021 5 15 3 1 2 4 .200 .250 .600 .850 2.3
Ali Sánchez Catcher 8 2025 4 8 3 0 0 0 .375 .444 .375 .819 1.1
Bo Bichette Third Base 748 2025 6 24 8 2 0 1 .333 .385 .375 .760 3.5
Daulton Varsho Outfielder 464 2026 7 22 8 1 0 1 .364 .391 .364 .755 3.1
Leo Jiménez Third Base 81 2025 4 4 1 1 0 0 .250 .400 .250 .650 0.4
Alan Roden Outfielder 43 2025 5 13 3 2 0 4 .231 .313 .231 .544 1.0
Otto Lopez Shortstop 9 2022 5 18 3 3 0 1 .167 .273 .167 .440 0.9
Buddy Kennedy First Base 2 2025 2 3 0 0 0 0 .000 .000 .000 .000 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Luke Maile Catcher 159 2019 4 12 3 1 1 4 .250 .308 .583 .891 2.2
Ty France First Base 37 2025 80 248 71 13 16 46 .286 .338 .548 .886 43.8
Gabriel Moreno Catcher 25 2022 79 273 86 38 7 41 .315 .396 .458 .854 49.8
Otto Lopez Shortstop 9 2022 102 406 133 23 9 47 .328 .363 .490 .853 72.4
Spencer Horwitz First Base 112 2024 74 246 69 40 10 33 .280 .386 .455 .841 42.7
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Randal Grichuk Designated Hitter 479 2021 69 149 37 6 9 24 .248 .280 .510 .790 21.1
Rowdy Tellez First Base 219 2021 7 10 2 1 1 4 .200 .273 .500 .773 1.4
Teoscar Hernández Outfielder 609 2022 71 251 63 26 8 37 .251 .323 .390 .713 31.5
Will Wagner Designated Hitter 64 2025 16 35 9 10 0 0 .257 .422 .286 .708 4.2
Isiah Kiner-Falefa Second Base 102 2025 47 119 33 12 2 13 .277 .344 .361 .705 14.8
Daulton Varsho Outfielder 464 2026 93 311 77 27 7 25 .248 .311 .383 .694 36.6
Matt Chapman Third Base 295 2023 84 307 72 37 7 42 .235 .324 .368 .692 35.8
Bo Bichette Third Base 748 2025 105 416 107 29 10 52 .257 .305 .370 .675 47.1
Santiago Espinal Third Base 347 2023 36 56 15 1 1 7 .268 .276 .375 .651 5.9
Joey Loperfido Outfielder 84 2025 39 102 22 14 1 12 .216 .314 .333 .647 10.6
Marcus Semien Second Base 162 2021 87 314 65 24 11 33 .207 .263 .344 .607 28.4
Leo Jiménez Third Base 81 2025 48 119 25 12 2 9 .210 .312 .294 .606 9.9
Ali Sánchez Catcher 8 2025 24 43 11 1 0 4 .256 .298 .302 .600 3.5
Danny Jansen Catcher 471 2024 41 123 21 13 3 12 .171 .277 .309 .586 9.5
Lourdes Gurriel Jr. Outfielder 468 2022 47 174 36 10 2 21 .207 .254 .287 .541 12.5
Alan Roden Outfielder 43 2025 13 32 7 4 0 7 .219 .297 .219 .516 2.1
Brian Serven Catcher 28 2024 2 4 1 0 0 0 .250 .250 .250 .500 0.3
Tyler Heineman Catcher 132 2026 42 105 19 5 1 8 .181 .239 .248 .487 5.7
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Rob Refsnyder Designated Hitter 32 2017 49 105 14 7 3 9 .133 .203 .219 .422 4.3
Steward Berroa Outfielder 28 2024 6 7 1 0 0 1 .143 .143 .143 .286 0.1
Buddy Kennedy First Base 2 2025 12 17 1 2 0 0 .059 .158 .118 .276 0.3

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Brock Stewart 10 2019 2 0 1.2 0 0 0.00 2 0 0 0.00 1 1 0.6
Josh Walker 3 2025 1 0 1.2 0 0 0.00 0 0 0 0.60 0 0 0.6
Jordan Hicks 25 2023 3 0 2.2 0 0 0.00 3 2 0 0.75 0 2 1.2
Jordan Romano 231 2024 2 0 2.0 0 0 0.00 3 0 0 1.00 2 0 1.1
Bryan Baker 1 2021 4 0 4.0 0 0 0.00 2 2 0 1.00 3 0 2.1
Nate Pearson 93 2024 1 0 1.0 1 0 0.00 0 1 0 1.00 0 0 0.5
Robbie Ray 37 2021 1 1 6.0 1 0 0.00 5 2 0 1.33 0 0 3.2
Adam Macko 22 2026 2 0 1.2 0 0 0.00 1 1 0 1.80 0 0 0.6
Jeff Hoffman 122 2026 2 0 1.2 0 1 0.00 1 1 0 2.40 0 0 0.6
Matthew Boyd 2 2015 1 1 7.0 0 0 1.29 4 3 0 1.43 0 0 2.7
Tommy Nance 82 2026 4 0 4.0 0 0 2.25 3 3 0 1.50 0 2 1.1
Jacob Waguespack 27 2020 3 0 3.1 0 1 2.70 2 0 1 0.60 0 1 0.7
Hayden Juenger 2 2026 2 0 3.1 0 0 2.70 2 1 0 1.50 0 0 0.7
Anthony Kay 28 2022 1 1 5.0 1 0 3.60 4 2 1 1.40 0 0 0.7
Seranthony Domínguez 24 2025 3 0 2.1 0 0 3.86 4 2 1 2.14 0 1 0.1
Foster Griffin 1 2022 1 1 6.2 1 0 4.05 2 1 0 1.05 0 0 0.3
Trevor Richards 195 2024 4 0 5.2 0 0 4.76 7 1 0 1.24 0 0 -0.2
Eric Lauer 36 2026 1 1 5.1 1 0 5.06 5 1 2 0.94 0 0 -0.3
Tim Mayza 352 2024 3 1 4.1 0 0 6.23 3 1 1 0.69 0 0 -0.8
Kevin Gausman 148 2026 2 2 9.1 0 2 6.75 7 3 0 1.82 0 0 -2.1
Trent Thornton 108 2023 2 0 1.0 0 1 9.00 2 0 0 2.00 0 0 -0.5
Brandon Eisert 3 2024 3 0 2.2 0 1 10.13 4 1 0 1.88 0 0 -1.8
Justin Bruihl 15 2025 2 0 1.2 0 0 10.80 2 1 0 2.40 0 0 -1.4
Ryan Yarbrough 12 2024 1 0 3.0 0 0 15.00 2 2 0 2.67 0 0 -3.4
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Bryan Baker 1 2021 42 0 40.1 1 0 1.56 43 13 2 0.84 28 2 14.4
Jacob Waguespack 27 2020 13 0 16.1 0 1 1.65 11 4 3 0.80 0 1 5.6
Brock Stewart 10 2019 13 0 13.1 0 0 2.03 14 5 2 0.75 1 4 4.0
Jason Adam 23 2019 36 0 32.1 2 2 2.51 22 8 5 1.18 2 17 8.1
Trent Thornton 108 2023 28 0 31.0 3 3 2.61 15 10 4 1.03 3 1 7.5
Foster Griffin 1 2022 21 21 124.0 12 2 2.76 113 28 17 1.03 0 0 28.1
Jose Cuas 4 2024 5 0 6.1 0 0 2.84 9 2 0 1.58 0 0 1.3
Robbie Ray 37 2021 21 20 116.2 9 6 3.16 101 56 15 1.31 0 0 21.0
Jordan Hicks 25 2023 32 0 29.1 0 1 3.38 33 20 1 1.47 1 5 4.5
Nate Pearson 93 2024 17 0 21.0 2 0 3.43 16 13 1 1.38 1 0 3.2
Josh Walker 3 2025 6 0 7.2 0 0 3.52 7 2 1 1.04 0 0 0.8
Tommy Nance 82 2026 38 0 39.1 2 2 3.66 40 17 5 1.32 0 4 4.9
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Trevor Richards 195 2024 29 0 42.2 0 0 3.80 43 12 8 1.10 0 1 4.5
Matthew Boyd 2 2015 11 11 59.0 6 1 3.81 55 17 6 1.24 0 0 6.5
Justin Bruihl 15 2025 45 0 49.1 0 0 3.83 34 20 2 1.40 0 6 5.2
Richard Lovelady 2 2025 33 5 30.1 2 4 3.86 27 21 4 1.81 4 9 3.1
Tim Mayza 352 2024 41 4 48.0 2 3 3.94 47 11 5 1.10 0 1 4.6
Anthony Kay 28 2022 21 19 98.1 7 4 4.21 80 40 14 1.37 0 0 6.3
Mark Leiter Jr. 8 2018 36 0 33.2 0 1 4.28 38 11 2 1.31 4 5 1.7
Jeff Hoffman 122 2026 47 0 44.0 5 7 4.30 67 17 4 1.43 5 11 2.5
Seranthony Domínguez 24 2025 40 0 35.1 3 3 4.33 44 22 6 1.39 12 4 1.7
Anthony Banda 7 2022 39 0 34.1 2 0 4.46 33 15 3 1.34 2 10 1.2
Kevin Gausman 148 2026 22 22 121.2 4 10 4.51 123 35 15 1.27 0 0 3.6
Ryan Yarbrough 12 2024 26 1 42.2 2 0 4.64 30 18 3 1.29 2 0 0.5
Adam Macko 22 2026 21 1 21.1 2 0 4.64 22 10 2 1.55 0 3 0.3
Eric Lauer 36 2026 16 13 82.0 5 5 4.83 52 28 20 1.26 0 0 -0.3
Ryan Borucki 79 2025 21 0 23.2 1 1 4.94 15 9 3 1.52 0 1 -0.6
Chris Bassitt 96 2025 12 10 56.1 4 4 5.27 37 22 6 1.63 0 0 -3.1
Tayler Saucedo 33 2022 6 0 3.1 0 0 5.40 6 0 1 1.50 0 2 -0.3
Matt Gage 11 2022 34 0 27.1 4 1 5.60 22 17 6 1.65 1 5 -2.5
Yusei Kikuchi 86 2024 7 7 31.0 0 3 5.81 33 14 3 1.58 0 0 -3.5
Paxton Schultz 13 2025 25 1 30.2 1 2 5.87 31 11 5 1.63 1 0 -3.9
Shaun Anderson 1 2022 9 0 16.2 1 0 5.94 12 8 3 1.50 0 0 -2.4
Jordan Romano 231 2024 18 0 14.2 0 2 6.14 21 10 1 1.84 8 1 -2.4
Steven Matz 29 2021 15 10 53.0 4 4 6.28 41 19 11 1.40 0 1 -8.7
Brandon Eisert 3 2024 31 4 32.0 2 2 6.75 38 12 6 1.41 0 2 -6.9
Hayden Juenger 2 2026 4 0 5.1 0 0 6.75 2 3 0 1.69 0 0 -1.3
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Austin Voth 2 2026 3 0 10.0 0 1 9.90 3 6 3 2.50 0 0 -5.7
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6
Josh Fleming 1 2026 1 0 3.0 0 0 12.00 1 2 1 2.67 0 0 -2.4

News Roundup

Ex-Blue Jay
Jul 20 Red Sox's Isiah Kiner-Falefa: Ready for hitting progression - CBS...  Isiah Kiner-Falefa
Isiah Kiner-Falefa has been cleared to start his hitting progression with dry swings as part of his recovery from a left forearm stress reaction, though he remains weeks away from rejoining the active roster.
Jul 21 Cubs' Trent Thornton: Departs with foot injury - CBS Sports  Trent Thornton
Trent Thornton was removed from a Monday game against the Detroit Tigers after being hit on his left foot by a comebacker, forcing him to exit the matchup and prompting a likely follow‑up medical evaluation.
Jul 21 Horwitz returns to game action with Single-A Bradenton after hams...  Spencer Horwitz
Spencer Horwitz, who was placed on the injured list after a left hamstring strain suffered on June 24, has begun a rehab assignment with Single‑A Bradenton, progressing through running, live at‑bats, and defensive work before aiming to return to the Pirates when fully healthy.
Jul 21 Rangers' Austin Wynns: Contract selected - CBS Sports  Danny Jansen
Danny Jansen was placed on the Rangers' injured list due to a forearm injury, joining Kyle Higashioka who also landed on the IL, and will be unavailable while the team adjusts its catching depth.
Jul 22 Rays take on the Blue Jays after Simpson's 4-hit game - FOX Sport...  Steven Matz
The piece notes that Steven Matz will miss time after being placed on the 15‑day injured list because of an ankle injury.
Jul 22 Astros Trade Nate Pearson To Royals - MLB Trade Rumors  Nate Pearson
Nate Pearson, a former top prospect now serving as a reliever, was traded to the Kansas City Royals in exchange for minor‑league pitcher Max Martin, with the move also providing the Astros some luxury‑tax relief.
Jul 22 Nate Pearson traded to Royals  Nate Pearson
The Royals acquired reliever Nate Pearson from the Astros in exchange for minor‑league pitcher Max Martin, and designated outfielder Kameron Misner for assignment to make roster space, indicating Pearson will join Kansas City’s bullpen pending further roster moves.
Jul 24 Royals' Recent Trade Acquisition Nate Pearson Prepares for Team D...  Nate Pearson
Nate Pearson was acquired by the Kansas City Royals in a trade with the Houston Astros, joining the major league roster and providing the Royals with an experienced right‑hander to strengthen their bullpen.
Jul 25 With trade deadline nearing, Robbie Ray in top form as Giants top...  Robbie Ray
Robbie Ray delivered a quality start for the Giants, throwing six scoreless innings with five strikeouts against the Los Angeles Angels, contributing to a 9-2 victory.
Jul 26 Diamondbacks vs. Nationals (Jul 26, 2026) Live Score - ESPN - ESP...  Lourdes Gurriel Jr.
Lourdes Gurriel Jr. is listed on the Arizona Diamondbacks' 10‑day injured list with an estimated return date of July 28, indicating he will miss upcoming games while recovering from his injury.
Jul 26 Taylor and Semien each hit a 3-run homer as Mets beat Dodgers 8-3...  Marcus Semien
Marcus Semien contributed a three‑run drive in the seventh inning, helping the New York Mets defeat the Los Angeles Dodgers 8‑3.
Jul 26 Taylor and Semien each hit a 3-run homer as Mets beat Dodgers 8-3...  Marcus Semien
Marcus Semien hit a three‑run home run in the seventh inning, helping the New York Mets defeat the Los Angeles Dodgers 8‑3.
Jul 26 Taylor and Semien each hit a 3-run homer as Mets beat Dodgers 8-3...  Marcus Semien
Marcus Semien hit a three-run home run in the seventh inning, extending the Mets' lead and helping New York secure an 8-3 win over the Los Angeles Dodgers.

Transactions

Ex-Blue Jay
Jul 21 Athletics placed RHP Mark Leiter Jr. on the 15-day injured list retroactive to July 19, 2026. Right hip impingement. SC Mark Leiter Jr.
Jul 21 St. Paul Saints activated RHP Julian Merryweather from the 7-day injured list. SC Julian Merryweather
Jul 21 Iowa Cubs activated LHP Josh Fleming from the Development List. SC Josh Fleming
Jul 21 Pittsburgh Pirates sent 1B Spencer Horwitz on a rehab assignment to Bradenton Marauders. ASG Spencer Horwitz
Jul 21 Athletics recalled RHP Hayden Juenger from Las Vegas Aviators. CU Hayden Juenger
Jul 22 RHP Nate Pearson roster status changed by Kansas City Royals. SC Nate Pearson
Jul 22 Houston Astros traded RHP Nate Pearson to Kansas City Royals for RHP Max Martin. TR Nate Pearson
Jul 22 Baltimore Orioles recalled LHP Josh Walker from Norfolk Tides. CU Josh Walker
Jul 23 Baltimore Orioles optioned LHP Josh Walker to Norfolk Tides. OPT Josh Walker
Jul 24 Kansas City Royals activated RHP Nate Pearson. SC Nate Pearson
Jul 24 Baltimore Orioles recalled LHP Josh Walker from Norfolk Tides. CU Josh Walker
Jul 25 Tampa Bay Rays activated LHP Steven Matz from the 15-day injured list. SC Steven Matz
Jul 25 Philadelphia Phillies designated RF Steward Berroa for assignment. DES Steward Berroa
Jul 26 Athletics recalled C Brian Serven from Las Vegas Aviators. CU Brian Serven

Blue Jays opponents this week

ex-Blue Jays
Jul 27 - Jul 29 at the Washington Nationals Foster GriffinRichard LoveladyPaxton Schultz
Jul 31 - Aug 2 home to the St. Louis Cardinals Justin Bruihl

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!