The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, August 9

Report for Week Ending Sun, August 9

Mister Ex here with the weekly roundup of our former Blue Jays. Bo Bichette dazzled in his brief stint, posting a .423 average and a 1.118 OPS in six games, while Gabriel Moreno’s .368 clip and .935 OPS and Marcus Semien’s .571 slugging kept the ex‑Jays’ bats humming. On the mound, former Toronto reliever Tim Mayza turned in a spotless 3.2‑inning appearance with a 0.00 ERA and a stingy .55 WHIP, and Steven Matz matched him with a 4.1‑inning, 0.00 ERA effort and a minuscule .23 WHIP. The week also saw Daulton Varsho shipped to Houston for pitcher Spencer Arrighetti, Tommy Nance dealt to Minnesota for catcher Ryan Sprock, and veteran Kevin Gausman signing with the Chicago Cubs after his World Series run with Toronto.

To date, the season’s top hitters among our alumni are Ty France, whose .857 OPS leads the pack, followed closely by Gabriel Moreno (.825 OPS) and Otto Lopez (.821 OPS). In the pitching realm, Tim Mayza’s flawless ERA and sub‑1.00 WHIP stand out, with Bryan Baker providing the next best numbers at 1.55 ERA and .84 WHIP.

Looking ahead, the Blue Jays will host the Boston Red Sox at Rogers Centre from Aug 10‑13, where they may encounter former teammate Isiah Kiner‑Falefa, and then welcome the New York Yankees Aug 14‑16, with the possibility of facing ex‑Jay arms Ryan Yarbroughex and former bat Ali Sánchez.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Bo Bichette Third Base 748 2025 6 26 11 2 1 6 .423 .464 .654 1.118 7.9
Gabriel Moreno Catcher 25 2022 5 19 7 2 0 4 .368 .409 .526 .935 4.3
Marcus Semien Second Base 162 2021 6 21 5 4 2 6 .238 .346 .571 .917 4.3
Randal Grichuk Designated Hitter 479 2021 6 14 4 0 0 1 .286 .286 .429 .715 1.7
Luke Maile Catcher 159 2019 1 3 1 0 0 0 .333 .333 .333 .666 0.3
Leo Jiménez Third Base 81 2025 4 13 4 1 0 4 .308 .357 .308 .665 1.4
Brian Serven Catcher 28 2024 3 11 2 0 1 3 .182 .182 .455 .637 0.9
Otto Lopez Shortstop 9 2022 6 26 7 1 0 2 .269 .296 .308 .604 2.4
Tyler Heineman Catcher 132 2026 4 7 2 0 0 0 .286 .286 .286 .572 0.6
Daulton Varsho Outfielder 464 2026 6 21 3 4 1 2 .143 .280 .286 .566 1.7
Spencer Horwitz First Base 112 2024 6 18 3 3 0 4 .167 .318 .222 .540 1.1
Alan Roden Outfielder 43 2025 4 7 1 1 0 1 .143 .222 .286 .508 0.5
Ty France First Base 37 2025 7 24 4 3 0 1 .167 .250 .250 .500 1.6
Teoscar Hernández Outfielder 609 2022 6 19 3 0 1 1 .158 .158 .316 .474 0.9
Buddy Kennedy First Base 2 2025 4 7 0 1 0 0 .000 .125 .000 .125 0.0
Ali Sánchez Catcher 8 2025 2 1 0 0 0 0 .000 .000 .000 .000 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Ty France First Base 37 2025 93 293 84 17 16 50 .287 .342 .515 .857 49.2
Gabriel Moreno Catcher 25 2022 90 318 96 42 8 51 .302 .382 .443 .825 54.0
Otto Lopez Shortstop 9 2022 115 462 147 24 9 53 .318 .351 .470 .821 76.4
Luke Maile Catcher 159 2019 6 18 5 1 1 5 .278 .316 .500 .816 2.8
Spencer Horwitz First Base 112 2024 81 268 72 43 10 37 .269 .377 .433 .810 42.9
Randal Grichuk Designated Hitter 479 2021 80 172 45 7 9 25 .262 .293 .512 .805 25.6
Michael Stefanic Second Base 9 2025 2 5 2 0 0 0 .400 .400 .400 .800 0.8
Rowdy Tellez First Base 219 2021 7 10 2 1 1 4 .200 .273 .500 .773 1.4
Brian Serven Catcher 28 2024 10 23 5 1 2 5 .217 .250 .478 .728 2.8
Teoscar Hernández Outfielder 609 2022 83 293 73 27 11 41 .249 .314 .403 .717 36.9
Will Wagner Designated Hitter 64 2025 16 35 9 10 0 0 .257 .422 .286 .708 4.2
Isiah Kiner-Falefa Second Base 102 2025 47 119 33 12 2 13 .277 .344 .361 .705 14.8
Matt Chapman Third Base 295 2023 84 307 72 37 7 42 .235 .324 .368 .692 35.8
Bo Bichette Third Base 748 2025 118 471 124 31 11 59 .263 .307 .378 .685 55.0
Daulton Varsho Outfielder 464 2026 105 354 84 33 8 28 .237 .305 .370 .675 39.6
Ali Sánchez Catcher 8 2025 32 56 15 1 1 7 .268 .300 .357 .657 5.6
Santiago Espinal Third Base 347 2023 36 56 15 1 1 7 .268 .276 .375 .651 5.9
Joey Loperfido Outfielder 84 2025 39 102 22 14 1 12 .216 .314 .333 .647 10.6
Marcus Semien Second Base 162 2021 100 356 76 30 14 41 .213 .274 .362 .636 35.4
Leo Jiménez Third Base 81 2025 53 135 29 13 2 13 .215 .310 .289 .599 11.1
Danny Jansen Catcher 471 2024 41 123 21 13 3 12 .171 .277 .309 .586 9.5
Lourdes Gurriel Jr. Outfielder 468 2022 47 174 36 10 2 21 .207 .254 .287 .541 12.5
Alan Roden Outfielder 43 2025 22 48 10 7 0 8 .208 .298 .229 .527 3.4
Tyler Heineman Catcher 132 2026 50 122 22 5 1 8 .180 .231 .238 .469 6.2
Rob Refsnyder Designated Hitter 32 2017 53 114 16 8 4 11 .140 .211 .254 .465 5.7
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Steward Berroa Outfielder 28 2024 6 7 1 0 0 1 .143 .143 .143 .286 0.1
Buddy Kennedy First Base 2 2025 16 24 1 3 0 0 .042 .148 .083 .231 0.3

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Steven Matz 29 2021 3 0 4.1 1 0 0.00 3 0 0 0.23 1 0 2.2
Tim Mayza 352 2024 3 0 3.2 0 0 0.00 2 2 0 0.55 0 0 1.7
Trent Thornton 108 2023 3 0 3.0 1 0 0.00 2 2 0 0.67 0 1 1.6
Jacob Waguespack 27 2020 1 0 1.0 0 0 0.00 1 1 0 1.00 0 0 0.5
Tommy Nance 82 2026 3 0 2.2 0 0 0.00 2 0 0 1.13 0 1 1.2
Josh Walker 3 2025 1 0 1.2 0 0 0.00 1 1 0 1.20 0 0 0.6
Jose Cuas 4 2024 2 0 1.2 0 0 0.00 1 0 0 1.20 0 1 0.6
Nate Pearson 93 2024 3 0 2.2 0 0 0.00 3 1 0 1.50 1 0 1.2
Justin Bruihl 15 2025 4 0 4.2 0 0 1.93 1 1 1 0.86 0 3 1.2
Kevin Gausman 148 2026 1 1 7.0 1 0 2.57 4 1 1 0.71 0 0 1.7
Bryan Baker 1 2021 3 0 3.0 0 0 3.00 5 0 1 0.67 3 0 0.6
Anthony Kay 28 2022 1 1 6.0 1 0 3.00 4 1 1 1.17 0 0 1.2
Jeff Hoffman 122 2026 3 0 3.0 0 1 3.00 5 2 0 1.33 0 1 0.6
Trevor Richards 195 2024 3 0 5.0 0 0 3.60 0 6 0 1.80 1 0 0.7
Tayler Saucedo 33 2022 2 0 2.1 0 0 3.86 3 1 0 0.86 0 1 0.1
Matthew Boyd 2 2015 2 2 13.2 2 0 3.95 6 4 3 1.32 0 0 1.0
Robbie Ray 37 2021 1 1 5.0 0 1 7.20 2 5 1 2.40 0 0 -1.3
Ryan Yarbrough 12 2024 1 0 1.0 0 0 9.00 0 0 0 1.00 0 0 -0.5
Jordan Hicks 25 2023 3 0 2.0 0 0 9.00 3 0 1 3.00 0 3 -0.9
Foster Griffin 1 2022 1 1 4.0 0 1 11.25 6 2 2 2.25 0 0 -2.9
Eric Lauer 36 2026 1 1 4.0 0 1 13.50 1 0 2 2.75 0 0 -3.9
Jordan Romano 231 2024 2 0 2.0 0 0 13.50 3 2 0 3.00 1 0 -1.9
Shaun Anderson 1 2022 3 0 3.1 1 0 16.20 5 2 1 3.00 0 0 -4.3
Seranthony Domínguez 24 2025 3 0 2.0 0 0 18.00 3 3 2 4.50 0 0 -2.9
Hayden Juenger 2 2026 2 0 1.2 0 1 27.00 1 0 0 4.20 0 0 -4.4
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Bryan Baker 1 2021 48 0 46.1 1 0 1.55 51 15 3 0.84 34 2 16.6
Jacob Waguespack 27 2020 17 0 21.2 0 1 1.66 15 8 3 0.83 0 2 7.3
Jose Cuas 4 2024 7 0 8.0 0 0 2.25 10 2 0 1.50 0 1 2.3
Brock Stewart 10 2019 14 0 14.2 0 1 2.45 14 5 2 0.75 1 4 3.6
Jason Adam 23 2019 36 0 32.1 2 2 2.51 22 8 5 1.18 2 17 8.1
Trent Thornton 108 2023 34 0 36.1 5 4 2.72 17 15 4 1.13 3 3 8.3
Nate Pearson 93 2024 22 0 25.2 2 0 2.81 20 14 1 1.29 2 0 5.4
Robbie Ray 37 2021 23 22 127.2 10 7 3.24 109 62 16 1.33 0 0 21.8
Foster Griffin 1 2022 23 23 133.1 12 4 3.31 122 32 21 1.11 0 0 22.0
Tommy Nance 82 2026 43 0 43.1 2 2 3.32 44 18 5 1.29 0 6 7.0
Trevor Richards 195 2024 36 0 52.2 0 0 3.42 50 18 8 1.12 1 1 7.8
Jordan Hicks 25 2023 38 1 34.0 1 1 3.44 40 22 2 1.53 1 8 5.1
Justin Bruihl 15 2025 52 0 57.1 0 0 3.45 40 21 3 1.34 0 9 8.5
Tim Mayza 352 2024 47 4 54.1 3 3 3.48 53 14 5 1.09 0 1 7.9
Matthew Boyd 2 2015 14 14 79.2 8 1 3.50 66 23 9 1.22 0 0 11.2
Josh Walker 3 2025 10 0 12.2 0 0 3.55 10 3 2 1.26 0 0 1.5
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Ryan Yarbrough 12 2024 28 1 44.0 2 1 3.68 30 18 3 1.27 2 0 5.5
Richard Lovelady 2 2025 33 5 30.1 2 4 3.86 27 21 4 1.81 4 9 3.1
Jeff Hoffman 122 2026 54 0 51.0 6 8 3.88 80 20 4 1.37 5 13 5.2
Anthony Kay 28 2022 24 22 116.0 9 5 3.96 94 43 15 1.34 0 0 10.9
Mark Leiter Jr. 8 2018 36 0 33.2 0 1 4.28 38 11 2 1.31 4 5 1.7
Kevin Gausman 148 2026 24 24 134.1 6 10 4.29 131 37 16 1.26 0 0 7.5
Anthony Banda 7 2022 39 0 34.1 2 0 4.46 33 15 3 1.34 2 10 1.2
Seranthony Domínguez 24 2025 46 0 40.1 4 3 4.69 50 26 8 1.49 12 4 0.4
Tayler Saucedo 33 2022 8 0 5.2 0 0 4.76 9 1 1 1.24 0 3 -0.2
Eric Lauer 36 2026 18 15 92.0 6 6 4.89 57 29 22 1.26 0 0 -0.9
Adam Macko 22 2026 22 1 22.0 2 0 4.91 23 10 3 1.55 0 4 -0.3
Ryan Borucki 79 2025 21 0 23.2 1 1 4.94 15 9 3 1.52 0 1 -0.6
Chris Bassitt 96 2025 12 10 56.1 4 4 5.27 37 22 6 1.63 0 0 -3.1
Steven Matz 29 2021 21 10 61.2 5 4 5.55 47 20 12 1.25 1 1 -5.4
Matt Gage 11 2022 34 0 27.1 4 1 5.60 22 17 6 1.65 1 5 -2.5
Yusei Kikuchi 86 2024 7 7 31.0 0 3 5.81 33 14 3 1.58 0 0 -3.5
Thomas Pannone 49 2019 1 1 3.0 0 1 6.00 2 2 1 1.67 0 0 -0.4
Brandon Eisert 3 2024 32 4 34.1 2 2 6.29 40 12 6 1.40 0 2 -5.8
Paxton Schultz 13 2025 27 1 32.1 1 2 6.40 32 12 5 1.70 1 0 -5.9
Jordan Romano 231 2024 21 0 17.2 0 2 6.62 25 12 1 1.87 10 1 -3.8
Hayden Juenger 2 2026 10 0 11.1 0 1 7.15 5 5 0 1.94 0 0 -3.1
Shaun Anderson 1 2022 12 0 20.0 2 0 7.65 17 10 4 1.75 0 0 -6.3
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Austin Voth 2 2026 3 0 10.0 0 1 9.90 3 6 3 2.50 0 0 -5.7
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6
Josh Fleming 1 2026 1 0 3.0 0 0 12.00 1 2 1 2.67 0 0 -2.4

News Roundup

Ex-Blue Jay
Aug 3 3 Takeaways After White Sox Blowout Rays to Steal the Series - si...  Anthony Kay
Anthony Kay delivered a quality start for the Chicago White Sox, pitching 6.1 shutout innings against the Tampa Bay Rays and allowing just seven hits and one walk while striking out three, contributing to the team's 9-1 victory.
Aug 3 MLB roundup: Rockies sweep Royals on Kyle Freeland's first comple...  Anthony Kay
Anthony Kay threw 6 1/3 shutout innings, allowing seven singles, striking out three and walking one, helping the Chicago White Sox defeat the Tampa Bay Rays 9‑1.
Aug 3 3 Takeaways After White Sox Blowout Rays to Steal the Series - Ya...  Anthony Kay
Anthony Kay delivered a strong outing for the Chicago White Sox, pitching 6.1 shutout innings against the Tampa Bay Rays and allowing only seven hits, one walk, and three strikeouts, contributing to the team's 9-1 victory.
Aug 3 MLB Trade Deadline 2026: Live updates, rumors and every deal made  Tommy Nance
The trade summary indicates that the Minnesota Twins acquired right‑hander Tommy Nance from the Toronto Blue Jays as part of a player exchange.
Aug 3 Minnesota Twins trade deadline: Twins acquire another Toronto rel...  Tommy Nance
The Minnesota Twins completed a trade with the Toronto Blue Jays to acquire reliever Tommy Nance, adding him to their pitching staff as part of their roster adjustments.
Aug 3 Guardians sign Ryan Borucki to minor league deal - NBC Sports  Ryan Borucki
Ryan Borucki, who posted a 4.94 ERA in 23 2/3 innings for the Giants before being released on June 6, has signed a minor‑league contract with the Cleveland Guardians, giving him a chance to work his way back to a major‑league bullpen role.
Aug 3 SF Giants trade Robbie Ray to San Diego Padres  Robbie Ray
Robbie Ray, the 34‑year‑old former Cy Young winner, was traded by the San Francisco Giants to the San Diego Padres in exchange for right‑handed pitcher Miguel Mendez and shortstop Joniel Hernandez, with both teams sharing the remainder of his salary and a $1 million trade bonus.
Aug 3 Blue Jays trade outfielder Daulton Varsho to Astros - ESPN  Daulton Varsho
Daulton Varsho was traded to the Houston Astros in exchange for pitcher Spencer Arrighetti, joining the Astros' lineup immediately and expressing excitement about the new team. The trade gives the Astros an outfield boost and moves Varsho to a division‑leading club.
Aug 3 Twins acquire reliever Jeff Hoffman in trade with Blue Jays - KST...  Jeff Hoffman
Relief pitcher Jeff Hoffman was traded by the Toronto Blue Jays to the Minnesota Twins in exchange for prospects Dasan Hill, John Klein, and Dameury Pena, with the Twins covering his remaining 2026 salary and receiving a contribution toward his 2027 salary.
Aug 3 Astros add center fielder Daulton Varsho from Toronto for righty ...  Daulton Varsho
Daulton Varsho was acquired by the Houston Astros from the Toronto Blue Jays in exchange for pitcher Spencer Arrighetti, and he will be available for the Astros' upcoming game against Toronto.
Aug 3 Minnesota Twins acquire Jeff Hoffman, send 3 prospects to Toronto...  Jeff Hoffman
Jeff Hoffman, a former All-Star reliever, was traded to the Minnesota Twins from the Toronto Blue Jays in exchange for three minor‑league prospects and international bonus pool money, with the Twins also receiving cash considerations. The deal marks a major shift for both clubs, adding a proven late‑inning arm to Minnesota’s bullpen while Toronto acquires young talent for its farm system.
Aug 4 Houston Astros Acquire Daulton Varsho From Blue Jays | Just Baseb...  Daulton Varsho
Daulton Varsho was dealt by the Toronto Blue Jays to the Houston Astros in exchange for right‑hand pitcher Spencer Arrighetti, marking a notable roster change as the Astros look to bolster their outfield defense while the Blue Jays continue to reshape their lineup.
Aug 4 BREAKING: Twins acquire Jeff Hoffman from Blue Jays - Yahoo Sport...  Jeff Hoffman
Jeff Hoffman, a former All-Star closer, is being traded from the Toronto Blue Jays to the Minnesota Twins in exchange for prospects Dasan Hill, John Klein, and Dameury Pena, with Toronto covering part of his $12.67 million contract for the upcoming season.
Aug 5 Padres Cut Ties With 11-Year Veteran, Officially Activate Robbie ...  Robbie Ray
Robbie Ray was acquired by the San Diego Padres from the San Francisco Giants and added to the 26-man roster, replacing Germán Márquez, as the Padres aim to strengthen their playoff push.
Aug 6 Blue Jays’ 6-Year Veteran Returns To MLB With AL Contender - Yaho...  Ryan Borucki
Ryan Borucki, a veteran reliever, was released by the San Francisco Giants after posting a 4.94 ERA in 23 2/3 innings, and later signed a minor‑league deal with the Cleveland Guardians as they added bullpen depth.
Aug 7 Chicago Cubs: Kevin Gausman eager to get back to World Series  Kevin Gausman
The Chicago Tribune reports that veteran pitcher Kevin Gausman has signed with the Chicago Cubs, emphasizing his 14-year MLB career, recent World Series appearance with Toronto, and his goal to return to the Fall Classic with his new team.
Aug 8 Mets defeat Pirates for season-best fourth straight win  Marcus Semien
Marcus Semien hit a three‑run home run for the New York Mets against the Pittsburgh Pirates, contributing to the Mets' offensive output in the third inning. The piece also includes his comments on focusing on the season and mentions his contract through 2028.
Aug 8 Marcus Semien and Zac Thornton lead Mets to their 4th straight vi...  Marcus Semien
Marcus Semien hit a three-run homer off Pittsburgh Pirates pitcher Carmen Mlodzinski in the third inning, helping the New York Mets defeat the Pirates 6-4.
Aug 8 Kevin Gausman shines in his Cubs debut, pitching 7 sharp innings ...  Kevin Gausman
Kevin Gausman made his Chicago debut for the Cubs, delivering a quality start by pitching seven sharp innings and allowing two runs in a 6‑4 victory over the Kansas City Royals.
Aug 8 Kevin Gausman pitches 7 strong innings in Chicago Cubs debut  Kevin Gausman
Kevin Gausman made his Chicago Cubs debut, delivering a quality start by pitching seven innings and retiring 19 of the last 21 batters, helping the Cubs secure a win over the Toronto Blue Jays on August 6, 2026.
Aug 9 Twins Stock Up on Pitching as Surprise Buyers at the Deadline  Tommy Nance
Tommy Nance was traded to the Minnesota Twins on July 10, with the Blue Jays receiving catcher Ryan Sprock in return; the piece notes his pitching style, featuring a curveball, slider, and a 95‑mph fastball, and highlights his role as a middle‑relief reliever.
Aug 9 Rangers' Danny Jansen: Doing baseball activities - CBS Sports  Danny Jansen
Danny Jansen, who is on the 60‑day injured list with a forearm strain, threw to bases for the second time on Saturday and caught Jack Leiter’s live batting practice, indicating he is making progress and could be close to returning to the Rangers lineup.
Aug 9 Colson Montgomery hits 3-run homer and White Sox top Guardians 5-...  Randal Grichuk
Randal Grichuk doubled down the left‑field line, helping the Chicago White Sox defeat the Cleveland Guardians, extending the team's AL Central lead. His contribution was part of a broader team victory rather than a singularly decisive play.

Transactions

Ex-Blue Jay
Aug 4 Caliente de Durango placed RHP Spencer Turnbull on the reserve list. SC Spencer Turnbull
Aug 4 Seattle Mariners released DH Rob Refsnyder. REL Rob Refsnyder
Aug 4 Sultanes de Monterrey traded LHP Stephen Tarpley to Leones de Yucatan for RHP Miguel Castro. TR Miguel Castro
Aug 4 Kansas City Royals recalled RHP Jose Cuas from Omaha Storm Chasers. CU Jose Cuas
Aug 4 Cleveland Guardians signed free agent LHP Ryan Borucki to a minor league contract. SFA Ryan Borucki
Aug 4 LHP Ryan Borucki assigned to Columbus Clippers. ASG Ryan Borucki
Aug 4 Seattle Mariners activated RHP Seranthony Domínguez. SC Seranthony Domínguez
Aug 4 Los Angeles Angels selected the contract of RHP Shaun Anderson from Salt Lake Bees. SE Shaun Anderson
Aug 4 Jacksonville Jumbo Shrimp placed RHP Zach Pop on the 7-day injured list. SC Zach Pop
Aug 4 Diablos Rojos del Mexico released LHP Génesis Cabrera. REL Génesis Cabrera
Aug 4 Cleveland Guardians activated LHP Foster Griffin. SC Foster Griffin
Aug 4 Minnesota Twins activated RHP Jeff Hoffman. SC Jeff Hoffman
Aug 4 Round Rock Express activated LHP Adam Macko. SC Adam Macko
Aug 4 Arizona Diamondbacks placed C Gabriel Moreno on the paternity list. SC Gabriel Moreno
Aug 4 Pittsburgh Pirates optioned LHP Brandon Eisert to Indianapolis Indians. OPT Brandon Eisert
Aug 5 Chicago Cubs activated RHP Kevin Gausman. SC Kevin Gausman
Aug 5 San Diego Padres activated LHP Robbie Ray. SC Robbie Ray
Aug 5 Los Angeles Angels recalled LHP Tayler Saucedo from Salt Lake Bees. CU Tayler Saucedo
Aug 5 Arizona Diamondbacks activated C Gabriel Moreno from the paternity list. SC Gabriel Moreno
Aug 6 Caliente de Durango placed 2B Jonathan Villar on the reserve list. SC Jonathan Villar
Aug 6 LHP Thomas Pannone roster status changed by Nashville Sounds. SC Thomas Pannone
Aug 6 Milwaukee Brewers sent LHP Thomas Pannone outright to Nashville Sounds. OUT Thomas Pannone
Aug 7 Caliente de Durango activated 2B Jonathan Villar from the reserve list. SC Jonathan Villar
Aug 7 Caliente de Durango activated RHP Spencer Turnbull from the reserve list. SC Spencer Turnbull
Aug 8 Tacoma Rainiers released RHP Casey Lawrence. REL Casey Lawrence
Aug 8 Rochester Red Wings placed RHP Paxton Schultz on the 7-day injured list. SC Paxton Schultz
Aug 8 Las Vegas Aviators activated RHP Hayden Juenger. SC Hayden Juenger
Aug 8 Athletics optioned RHP Hayden Juenger to Las Vegas Aviators. OPT Hayden Juenger
Aug 9 Sultanes de Monterrey activated RHP Miguel Castro from the reserve list. SC Miguel Castro
Aug 9 Nashville Sounds activated LHP Thomas Pannone. SC Thomas Pannone

Blue Jays opponents this week

ex-Blue Jays
Aug 10 - Aug 13 home to the Boston Red Sox Isiah Kiner-Falefa
Aug 14 - Aug 16 home to the New York Yankees Ali SánchezRyan Yarbrough

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!