The Ex-Blue Jays Report

You can take the player out of the Blue Jays, but you can never take the Ex-Blue Jay out of the player!

Your report for Week Ending Sun, September 20

Report for Week Ending Sun, September 20

I’m Mister Ex, reporting on the former Toronto Blue Jays who have been making their mark across the league this past week. Catcher Gabriel Moreno dazzled the Diamondbacks with a .429 average, .556 on‑base percentage and .762 slugging in six games, while first‑baseman Ty France kept the Padres humming with a .400 average, .406 OBP and .633 SLG over seven appearances. Outfielder Alan Roden posted a perfect .600 line in his lone game for the Twins, and shortstop Otto Lopez contributed a solid .200 average and .310 on‑base percentage for the Marlins. On the mound, former Jays right‑hander Chris Bassitt turned in a sparkling 1.35 ERA with a 0.90 WHIP in his lone start for Baltimore, and Jacob Waguespack posted a spotless 0.00 ERA and 0.60 WHIP across three relief outings for Detroit.

Looking at the season‑to‑date numbers, Ty France leads the ex‑Blue Jays in OPS at .885, with Gabriel Moreno close behind at .867, while veteran Bo Bichette remains a steady contributor at .704. Among pitchers, Bryan Baker’s 1.49 ERA and 0.91 WHIP stand out, and Jacob Waguespack’s 2.47 ERA with a 0.89 WHIP ranks among the best for former Jays arms.

In news, former outfielder Daulton Varsho was dealt to the Houston Astros, a move that saw his modest .180/.238/.316 line continue in a new uniform, and longtime shortstop Bo Bichette signed a three‑year, $126 million contract with the New York Mets, ending his seven‑year tenure in Toronto. The Blue Jays also added former reliever Zach Pop from the Marlins in a trade that sent Anthony Bass and prospect Jordan Groshans the other way.

Next week the Blue Jays will travel to Baltimore to face the Orioles from September 21‑23, where they could encounter ex‑Jay arms Chris Bassitt and Josh Walker, before returning home to host the Cincinnati Reds at Rogers Centre September 25‑27.

Stats Corner

   

The Ex Bats

Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Alan Roden Outfielder 43 2025 1 5 3 0 1 4 .600 .600 1.200 1.800 3.6
Gabriel Moreno Catcher 25 2022 6 21 9 5 2 2 .429 .556 .762 1.318 8.6
Ty France First Base 37 2025 7 30 12 0 1 7 .400 .406 .633 1.039 7.6
Danny Jansen Catcher 471 2024 5 14 5 2 0 2 .357 .471 .429 .900 2.6
Teoscar Hernández Outfielder 609 2022 7 28 8 4 2 5 .286 .375 .500 .875 5.3
Luke Maile Catcher 159 2019 1 4 1 0 0 0 .250 .250 .500 .750 0.5
Otto Lopez Shortstop 9 2022 6 25 5 4 1 2 .200 .310 .360 .670 2.8
Spencer Horwitz First Base 112 2024 4 10 3 1 0 3 .300 .364 .300 .664 1.1
Bo Bichette Third Base 748 2025 7 31 8 1 1 3 .258 .281 .355 .636 3.1
Randal Grichuk Designated Hitter 479 2021 7 21 5 1 0 2 .238 .250 .333 .583 1.9
Ali Sánchez Catcher 8 2025 3 7 2 0 0 1 .286 .286 .286 .572 0.6
Marcus Semien Second Base 162 2021 6 23 5 3 0 2 .217 .308 .261 .569 1.8
Jesús Sánchez Designated Hitter 99 2026 5 12 2 1 0 0 .167 .231 .167 .398 0.5
Daulton Varsho Outfielder 464 2026 5 18 2 0 1 1 .111 .111 .278 .389 0.6
Tyler Heineman Catcher 132 2026 3 9 1 0 0 0 .111 .111 .111 .222 0.1
Michael Stefanic Second Base 9 2025 3 4 0 0 0 0 .000 .000 .000 .000 0.0
Brian Serven Catcher 28 2024 3 7 0 0 0 0 .000 .000 .000 .000 0.0
Joey Loperfido Outfielder 84 2025 1 1 0 0 0 0 .000 .000 .000 .000 0.0
Isiah Kiner-Falefa Second Base 102 2025 5 12 0 0 0 0 .000 .000 .000 .000 0.0
Name Position JGP Ex since GP AB H BB HR RBI AVG OBP SLG OPS RC
Ty France First Base 37 2025 127 418 126 34 21 70 .301 .366 .519 .885 76.8
Gabriel Moreno Catcher 25 2022 125 453 139 59 15 75 .307 .386 .481 .867 84.3
Randal Grichuk Designated Hitter 479 2021 112 248 70 10 13 40 .282 .309 .548 .857 42.2
Otto Lopez Shortstop 9 2022 152 607 185 38 11 71 .305 .348 .442 .790 92.7
Rowdy Tellez First Base 219 2021 7 10 2 1 1 4 .200 .273 .500 .773 1.4
Teoscar Hernández Outfielder 609 2022 119 421 112 42 15 63 .266 .335 .423 .758 59.2
Alan Roden Outfielder 43 2025 29 72 20 9 1 14 .278 .349 .375 .724 9.7
Jesús Sánchez Designated Hitter 99 2026 104 281 72 18 8 35 .256 .314 .406 .720 34.3
Spencer Horwitz First Base 112 2024 109 371 92 51 10 47 .248 .346 .367 .713 46.1
Will Wagner Designated Hitter 64 2025 16 35 9 10 0 0 .257 .422 .286 .708 4.2
Michael Stefanic Second Base 9 2025 15 23 7 2 0 2 .304 .360 .348 .708 2.9
Bo Bichette Third Base 748 2025 154 613 161 45 17 76 .263 .312 .392 .704 75.1
Matt Chapman Third Base 295 2023 84 307 72 37 7 42 .235 .324 .368 .692 35.8
Danny Jansen Catcher 471 2024 61 179 36 16 6 23 .201 .292 .363 .655 17.3
Santiago Espinal Third Base 347 2023 36 56 15 1 1 7 .268 .276 .375 .651 5.9
Joey Loperfido Outfielder 84 2025 40 103 22 14 1 12 .214 .311 .330 .641 10.5
Isiah Kiner-Falefa Second Base 102 2025 61 150 37 16 2 16 .247 .319 .320 .639 15.3
Daulton Varsho Outfielder 464 2026 140 484 107 39 12 40 .221 .281 .355 .636 48.0
Marcus Semien Second Base 162 2021 134 475 104 44 14 48 .219 .285 .341 .626 46.2
Brian Serven Catcher 28 2024 27 76 14 3 5 14 .184 .225 .395 .620 6.5
Ali Sánchez Catcher 8 2025 47 76 19 1 1 8 .250 .275 .316 .591 6.2
Leo Jiménez Third Base 81 2025 66 166 33 18 2 14 .199 .306 .259 .565 11.9
Lourdes Gurriel Jr. Outfielder 468 2022 51 186 39 10 2 22 .210 .254 .290 .544 13.5
Luke Maile Catcher 159 2019 16 41 7 4 1 5 .171 .244 .293 .537 2.9
Rob Refsnyder Designated Hitter 32 2017 53 114 16 8 4 11 .140 .211 .254 .465 5.7
Reese McGuire Catcher 141 2021 11 29 5 2 0 3 .172 .273 .172 .445 1.1
Tyler Heineman Catcher 132 2026 73 173 30 5 1 9 .173 .219 .220 .439 7.5
Buddy Kennedy Third Base 2 2025 25 43 5 5 0 1 .116 .224 .140 .364 1.3
Steward Berroa Outfielder 28 2024 6 7 1 0 0 1 .143 .143 .143 .286 0.1

The Ex Arms

Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Tayler Saucedo 33 2022 3 0 2.2 1 0 0.00 4 1 0 0.38 0 2 1.2
Jose Cuas 4 2024 3 0 2.1 0 0 0.00 4 1 0 0.43 0 1 1.1
Steven Matz 29 2021 2 0 2.0 0 0 0.00 3 0 0 0.50 0 0 1.1
Brock Stewart 10 2019 2 0 2.0 0 0 0.00 3 0 0 0.50 0 1 1.1
Jacob Waguespack 27 2020 3 0 5.0 0 0 0.00 6 1 0 0.60 0 0 2.7
Seranthony Domínguez 24 2025 3 0 3.1 0 0 0.00 4 0 0 0.60 0 1 1.7
Jeff Hoffman 122 2026 4 0 3.1 0 0 0.00 5 2 0 0.60 0 3 1.7
Brandon Eisert 3 2024 3 0 4.0 0 0 0.00 2 1 0 0.75 0 0 2.1
Josh Walker 3 2025 4 0 3.2 0 0 0.00 3 2 0 0.82 0 0 1.7
Ryan Yarbrough 12 2024 2 0 3.1 0 0 0.00 2 0 0 0.90 0 0 1.7
Bryan Baker 1 2021 2 0 2.0 2 0 0.00 0 0 0 1.00 0 0 1.1
Anthony Gose 202 2014 3 0 2.0 0 0 0.00 3 0 0 1.00 0 1 1.1
Anthony Kay 28 2022 1 1 4.0 0 0 0.00 3 2 0 1.00 0 0 2.1
Adam Macko 22 2026 1 0 2.1 0 0 0.00 2 1 0 1.29 0 0 1.1
Jordan Hicks 25 2023 3 0 1.2 0 0 0.00 4 3 0 2.40 0 2 0.6
Chris Bassitt 96 2025 1 1 6.2 1 0 1.35 6 1 0 0.90 0 0 2.3
Matthew Boyd 2 2015 1 1 5.0 1 0 1.80 4 2 0 0.80 0 0 1.7
Trevor Richards 195 2024 3 0 4.1 0 0 2.08 2 1 1 1.15 0 0 1.2
Tommy Nance 82 2026 3 0 3.2 1 0 2.45 6 1 1 1.09 0 1 0.7
Jordan Romano 231 2024 3 0 3.0 0 1 3.00 5 1 1 1.00 0 0 0.6
Kevin Gausman 148 2026 1 1 5.2 0 0 3.18 6 0 1 0.88 0 0 0.8
Justin Bruihl 15 2025 3 0 2.1 0 0 3.86 1 0 0 0.86 0 1 0.1
Richard Lovelady 2 2025 3 0 2.1 1 0 3.86 3 0 0 2.14 0 1 0.1
Robbie Ray 37 2021 1 1 6.0 1 0 4.50 6 2 1 0.83 0 0 0.2
Foster Griffin 1 2022 1 1 4.0 0 0 4.50 5 2 0 1.75 0 0 0.1
Yusei Kikuchi 86 2024 1 1 4.1 0 1 8.31 4 5 0 2.31 0 0 -1.8
Nate Pearson 93 2024 3 0 2.2 0 2 20.25 3 2 1 3.38 0 0 -4.8
Tim Mayza 352 2024 2 1 0.2 0 1 40.50 0 2 0 7.50 0 1 -2.9
Name JGP Ex since GP GS IP W L ERA K BB HR WHIP S HLD RP
Anthony Gose 202 2014 11 0 9.2 1 1 0.00 4 1 0 0.93 0 2 4.9
Derek Law 58 2019 7 1 9.0 0 0 1.00 5 2 0 1.11 0 0 3.8
Bryan Baker 1 2021 63 0 60.1 4 2 1.49 62 21 4 0.91 40 2 22.1
Carl Edwards Jr. 6 2021 2 0 6.0 0 0 1.50 11 4 1 1.17 0 0 2.2
Josh Walker 3 2025 29 0 28.2 1 0 1.57 27 10 2 1.12 1 4 10.0
Jose Cuas 4 2024 22 0 20.1 0 1 2.21 23 12 0 1.72 0 5 5.7
Jacob Waguespack 27 2020 33 1 43.2 1 2 2.47 31 17 6 0.89 0 5 11.0
Jason Adam 23 2019 36 0 32.1 2 2 2.51 22 8 5 1.18 2 17 8.1
Brock Stewart 10 2019 26 0 24.2 1 2 2.55 23 9 3 0.97 1 8 5.9
Tayler Saucedo 33 2022 25 0 20.1 1 1 2.66 24 5 1 0.98 0 9 4.7
Trent Thornton 108 2023 48 0 48.1 5 5 3.35 31 17 8 1.20 3 6 7.7
Nate Pearson 93 2024 40 0 44.2 2 3 3.43 41 21 2 1.30 4 6 6.6
Tim Mayza 352 2024 57 6 65.0 3 4 3.46 63 17 6 1.11 0 2 9.7
Jeff Hoffman 122 2026 70 0 65.0 6 8 3.46 101 28 4 1.31 5 22 9.7
Trevor Richards 195 2024 51 0 77.2 0 1 3.48 69 24 11 1.15 1 1 11.2
Ryan Yarbrough 12 2024 36 1 60.0 2 1 3.60 43 22 3 1.17 3 2 8.0
Robbie Ray 37 2021 30 29 162.1 13 8 3.60 138 83 22 1.33 0 0 21.5
Justin Bruihl 15 2025 70 0 75.0 1 1 3.60 53 27 4 1.33 0 11 10.0
Foster Griffin 1 2022 30 30 166.2 15 5 3.67 151 45 23 1.19 0 0 20.6
Zach Pop 90 2024 7 1 7.1 0 0 3.68 6 3 0 1.09 0 0 0.8
Seranthony Domínguez 24 2025 65 0 60.0 5 3 3.75 63 31 9 1.27 12 8 7.0
Richard Lovelady 2 2025 36 5 32.2 3 4 3.86 30 21 4 1.84 4 10 3.2
Tommy Nance 82 2026 56 0 58.2 3 3 3.99 68 23 8 1.40 0 7 5.0
Matthew Boyd 2 2015 21 21 119.2 9 5 4.06 93 37 15 1.22 0 0 9.6
Jordan Hicks 25 2023 51 2 46.0 3 2 4.11 61 33 4 1.59 1 10 3.5
Mark Leiter Jr. 8 2018 36 0 33.2 0 1 4.28 38 11 2 1.31 4 5 1.7
Anthony Kay 28 2022 31 29 149.0 9 9 4.41 121 53 20 1.36 0 0 6.5
Anthony Banda 7 2022 39 0 34.1 2 0 4.46 33 15 3 1.34 2 10 1.2
Kevin Gausman 148 2026 31 31 172.0 9 12 4.55 177 46 25 1.27 0 0 4.7
Chris Bassitt 96 2025 19 17 97.0 8 5 4.64 72 37 10 1.55 0 0 1.7
Ryan Borucki 79 2025 21 0 23.2 1 1 4.94 15 9 3 1.52 0 1 -0.6
Yusei Kikuchi 86 2024 12 12 57.1 1 6 5.02 58 28 7 1.55 0 0 -1.5
Brandon Eisert 3 2024 38 4 42.1 3 2 5.10 48 13 6 1.25 0 2 -1.5
Jordan Romano 231 2024 36 0 31.2 0 4 5.12 36 18 3 1.42 15 1 -1.4
Eric Lauer 36 2026 22 18 108.1 8 7 5.23 72 35 26 1.31 0 0 -5.3
Adam Macko 22 2026 30 1 31.0 2 0 5.23 32 14 5 1.68 0 5 -1.5
Steven Matz 29 2021 33 11 77.0 5 5 5.49 57 24 14 1.23 1 1 -5.9
Matt Gage 11 2022 34 0 27.1 4 1 5.60 22 17 6 1.65 1 5 -2.5
Thomas Pannone 49 2019 1 1 3.0 0 1 6.00 2 2 1 1.67 0 0 -0.4
Paxton Schultz 13 2025 27 1 32.1 1 2 6.40 32 12 5 1.70 1 0 -5.9
Shaun Anderson 1 2022 12 0 20.0 2 0 7.65 17 10 4 1.75 0 0 -6.3
Joel Payamps 22 2021 12 0 7.2 0 2 8.22 9 4 2 1.70 0 2 -3.2
Hayden Juenger 2 2026 15 0 16.0 0 1 9.00 6 8 0 2.00 0 0 -7.5
Taijuan Walker 6 2020 5 4 22.2 1 4 9.13 17 11 8 2.07 0 0 -11.2
Alek Manoah 75 2024 3 0 7.1 0 0 9.82 5 8 1 2.18 0 0 -4.2
Austin Voth 2 2026 3 0 10.0 0 1 9.90 3 6 3 2.50 0 0 -5.7
Nick Sandlin 19 2025 8 0 8.2 0 1 11.42 6 5 2 1.62 0 0 -6.6
Josh Fleming 1 2026 1 0 3.0 0 0 12.00 1 2 1 2.67 0 0 -2.4

News Roundup

Ex-Blue Jay
Sep 14 Eric Lauer Roster Decision Tied To Lack Of Time And Role ▼ Eric Lauer
Eric Lauer was placed on the Los Angeles Dodgers' 60‑day injured list on Friday, ending his participation for the rest of the regular season and the playoffs.
Sep 15 2026 Brewers Minor League Roundup: Week 25 | Brew Crew Ball ▼ Thomas Pannone
Thomas Pannone delivered a historic perfect game for the Nashville Sounds, marking the first minor‑league perfecto in almost ten years, before later allowing seven earned runs in a separate outing. His perfect game stands out as the most noteworthy news about him in the article.
Sep 15 Thomas Pannone Named International League Pitcher of the Week ▼ Thomas Pannone
Thomas Pannone was named International League Pitcher of the Week for September 7‑13 after delivering a perfect game (9 innings, 8 strikeouts) against the Durham Bulls, marking the third perfect game in Nashville Sounds history and earning a $200 charitable donation in his honor.
Sep 15 Astros’ Daulton Varsho Trade Is Starting to Look Very Different -... ▼ Daulton Varsho
The piece reports that former Toronto Blue Jays outfielder Daulton Varsho was traded to the Houston Astros, outlines his modest offensive numbers (.180/.238/.316) and defensive contributions with Houston, and notes the team's precarious playoff position following his acquisition.
Sep 15 Latest Cubs injuries and transactions ▼ Trent Thornton
Trent Thornton was placed on the 15‑day injured list on September 12 because of left ankle soreness, a precaution following the same foot that previously suffered a torn Achilles. His expected return date remains to be determined.
Sep 15 White Sox vs. Guardians Lineup: No Montgomery or Teel? Grichuk Hi... ▼ Randal Grichuk
Randal Grichuk (34) delivered a three‑run home run for the Chicago White Sox against the Chicago Cubs in the fourth inning at Wrigley Field, and he is listed as the designated hitter in the upcoming game against the Cleveland Guardians.
Sep 16 [Rogers] Tommy Pham (calf) activated and batting cleanup for the ... ▼ Reese McGuire
Reese McGuire signed a one‑year major league deal with the Chicago White Sox for $1.2 million, providing the team with a backup catcher while Kyle Teel is unavailable.
Sep 16 Chicago White Sox Transactions - USA TODAY Sports ▼ Reese McGuire
Reese McGuire declined a minor‑league assignment, resulting in his release and free‑agent status. This roster decision reflects a career development but does not represent a high‑impact transaction.
Sep 16 Diamondbacks DFA Veteran Reliever ▼ Derek Law
The Diamondbacks designated veteran reliever Derek Law for assignment to clear a roster spot, after his limited major‑league appearances following Tommy John surgery and a stint in Triple‑A where he posted a 0.00 ERA over 6.1 innings.
Sep 16 D-backs designate Derek Law for assignment - NBC Sports ▼ Derek Law
The Diamondbacks have designated right‑handed reliever Derek Law for assignment, removing him from the bullpen after he logged just one run over nine innings since his late‑August return to the majors.
Sep 16 Former Blue Jays Player Struggling With Current MLB Team ▼ Spencer Horwitz
Spencer Horwitz was acquired by the Pittsburgh Pirates from the Guardians in a multi-player trade, and the piece highlights his recent batting averages, home run totals, and his role with the Pirates during the 2025‑2026 seasons.
Sep 17 Robbie Ray goes six in defeating Rockies - NBC Sports ▼ Robbie Ray
Robbie Ray pitched six innings against the Colorado Rockies, allowing three runs on three hits, issuing two walks, and striking out six, helping the San Diego Padres secure the victory.
Sep 17 Astros’ Varsho cranks solo home run to right-centre field ▼ Daulton Varsho
Houston Astros outfielder Daulton Varsho hit a solo home run to the right‑centre gap against the Kansas City Royals.
Sep 17 Toronto Blue Jays player still a free agent after recent release ▼ Zach Pop
Zach Pop is set to join the Toronto Blue Jays as part of a trade with the Miami Marlins, where he, along with Anthony Bass, is exchanged for infield prospect Jordan Groshans.
Sep 18 Chicago Cubs at Cincinnati Reds - Where to Watch, Stream Info, TV... ▼ Trent Thornton
Trent Thornton (relief pitcher) was placed on the Chicago Cubs' 15-day injured list because of left ankle soreness, indicating he will be unavailable for upcoming games until cleared.
Sep 18 San Francisco’s 40-Man Cleanup Will Be a Giant Pain | FanGraphs B... ▼ Matt Chapman
The roster update indicates that Matt Chapman is currently placed on the 60‑day injured list, meaning he will be unavailable for an extended period due to injury.
Sep 18 2026 Chicago White Sox Offseason Tracker | RosterResource ▼ Reese McGuire
Reese McGuire, a 31‑year‑old catcher, agreed to a one‑year major‑league contract for the 2026 season (with an additional minor‑league contract) and was traded to the New York Mets in exchange for cash.
Sep 18 Mets’ Bo Bichette Makes Personal Admission on Toronto Blue Jays -... ▼ Bo Bichette
Bo Bichette, after seven seasons with the Toronto Blue Jays, signed a three‑year, $126 million contract with the New York Mets in January, marking a high‑profile free‑agent move in his career.
Sep 18 Diamondbacks release OF Lourdes Gurriel Jr. - Sportsnet.ca ▼ Lourdes Gurriel Jr.
Lourdes Gurriel Jr. was designated for assignment and subsequently released by the Arizona Diamondbacks, making him a free agent while the team remains responsible for a $5 million buyout of his 2027 team option.
Sep 19 Diamondbacks Release Lourdes Gurriel Jr. ▼ Lourdes Gurriel Jr.
The Arizona Diamondbacks have released outfielder Lourdes Gurriel Jr., removing him from their roster as noted in the MLB.com transaction log.
Sep 19 Bustednewspaper Hardin County Ky 28 01 | energiyapro.online ▼ Rowdy Tellez
The piece announces that Rowdy Tellez has signed a contract with a new team as part of the Braves' roster moves, indicating a notable change in his professional status.
Sep 20 Happy 30th Birthday to former Toronto Blue Jays reliever Zach Pop... ▼ Zach Pop
Zach Pop is part of a trade in which the Toronto Blue Jays acquire him from the Miami Marlins, with the deal also involving reliever Anthony Bass and in‑field prospect Jordan Groshans heading to Miami.
Sep 20 MLB: Philadelphia Phillies at New York Mets ▼ Bo Bichette
Bo Bichette, the New York Mets third baseman, hit a solo home run and rounded the bases during the game on September 20, 2026. The article highlights this individual performance but does not provide details about the opponent or the final game result.
Sep 21 White Sox keep pace in the AL Central with a rain-soaked 8-1 win ... ▼ Trevor Richards
Trevor Richards threw two innings, becoming the first pitcher with 205 career relief outings of at least 1 ⅓ innings, setting a major‑league record during the White Sox's rain‑soaked 8‑1 victory over the Detroit Tigers.

Transactions

Ex-Blue Jay
Sep 15 2B Marcus Semien changed number to 21. NUM Marcus Semien
Sep 15 RHP Chris Bassitt changed number to 21. NUM Chris Bassitt
Sep 15 Indianapolis Indians transferred CF Joshua Palacios to the Development List. SC Joshua Palacios
Sep 15 C Ali Sánchez changed number to 21. NUM Ali Sánchez
Sep 15 Arizona Diamondbacks activated RF Jesús Sánchez. SC Jesús Sánchez
Sep 15 3B Bo Bichette changed number to 21. NUM Bo Bichette
Sep 15 El Paso Chihuahuas activated 2B Mason McCoy. SC Mason McCoy
Sep 15 Round Rock Express activated LHP Adam Macko. SC Adam Macko
Sep 15 SS Otto Lopez changed number to 21. NUM Otto Lopez
Sep 15 LHP Brandon Eisert changed number to 21. NUM Brandon Eisert
Sep 15 1B Spencer Horwitz changed number to 21. NUM Spencer Horwitz
Sep 15 Houston Astros recalled LF Joey Loperfido from Sugar Land Space Cowboys. CU Joey Loperfido
Sep 16 2B Marcus Semien changed number to 10. NUM Marcus Semien
Sep 16 Arizona Diamondbacks designated RHP Derek Law for assignment. DES Derek Law
Sep 16 RHP Chris Bassitt changed number to 40. NUM Chris Bassitt
Sep 16 C Ali Sánchez changed number to 39. NUM Ali Sánchez
Sep 16 3B Bo Bichette changed number to 19. NUM Bo Bichette
Sep 16 SS Otto Lopez changed number to 6. NUM Otto Lopez
Sep 16 LHP Brandon Eisert changed number to 14. NUM Brandon Eisert
Sep 16 1B Spencer Horwitz changed number to 2. NUM Spencer Horwitz
Sep 17 Rochester Red Wings placed 3B Buddy Kennedy on the 7-day injured list. SC Buddy Kennedy
Sep 17 Sugar Land Space Cowboys activated LF Joey Loperfido. SC Joey Loperfido
Sep 17 Houston Astros optioned LF Joey Loperfido to Sugar Land Space Cowboys. OPT Joey Loperfido
Sep 18 Arizona Diamondbacks sent RHP Derek Law outright to Reno Aces. OUT Derek Law
Sep 18 Arizona Diamondbacks released LF Lourdes Gurriel Jr.. REL Lourdes Gurriel Jr.
Sep 18 Minnesota Twins recalled RF Alan Roden from St. Paul Saints. CU Alan Roden
Sep 19 Texas Rangers recalled LHP Adam Macko from Round Rock Express. CU Adam Macko

Blue Jays opponents this week

ex-Blue Jays
Sep 21 - Sep 23 at the Baltimore Orioles Chris Bassitt  Josh Walker 
Sep 25 - Sep 27 home to the Cincinnati Reds

Subscribe to get the Ex-Blue Jays Report in your inbox every week!!